E326/5/15/153
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1791 | Blair Parish | ||||||||||
14 Jan 1791 | Duncan Robertson of Auchleiks | Robert Robertson | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Blackfoord Parish | |||||||||||
14 Jan 1791 | Colln [Colonel] Drummond of Mauchany | John Crawfoord | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Kirkmichael Parish | |||||||||||
14 Jan 1791 | William Farquarson of Bruxy | James Fleming | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Dunning Parish | |||||||||||
14 Jan 1791 | John Drummond Kelty | William Drummond | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Kilspindie Parish | |||||||||||
14 Jan 1791 | Docter Stewart Threapland | George Milne | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Combrie Parish | |||||||||||
14 Jan 1791 | Mrs Elizabeth Drummond Combrie | David Walker | Gamekeeper | 1 | 1 | £1.5.0 | |||||
Parishes Collected | |||||||||||
Blair Parish | 1 | 1 | £1.5.0 | ||||||||
Blackfoord Parish | 1 | 1 | £1.5.0 | ||||||||
Kirkmichael Parish | 1 | 1 | £1.5.0 | ||||||||
Dunning Parish | 1 | 1 | £1.5.0 | ||||||||
Kilspindie Parish | 1 | 1 | £1.5.0 | ||||||||
Combrie Parish | 1 | 1 | £1.5.0 | ||||||||
6 | 6 | £7.10.0 | |||||||||
Proof | |||||||||||
6 at £1.5.0 | £7.10.0 |
Transcribe other information
A Survey of the Rates and Duties on Male Servants in the Shire of Perth arisen by Laurence Buchan Surveyorfrom 5 April 1790 to 5 April 1791
[Page] 153
Perth 8th March 1791 I Laurence Buchan Surveyor aforesaid do hereby certify that
upon careful Examination of the foregoing Duties I find they amount in Whole to Seven pounds Ten
Shillings St [Sterling] and this date I delivered to James Maxton Esquire Collector of the said Duties for the Shire
aforesaid an Exact Duplicate of the Above Account, duly Examined and compared with the foregoing
and that upon the 14 Jany [January] last I wrote to the sundrie Granters of the Deputations but no return
was made At same time the Above charge is made out from the Extract I swore of from the
Sherriff Clerks Office here
Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County