E326/5/15/108
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
West Kirk Parish | |||||||||||
Brought over | 33 | 5 | 33 | £47.10.0 | |||||||
23 Jun 1790 | Mr Balfour Charles's Street | Archibald Hill | Boy | 1 | 1 | £1.5.0 | |||||
24 Jun 1790 | Honble [Honourable] Captain Sandilands | 1 | 1 | 1 | £2.10.0 | ||||||
25 Jun 1790 | Mrs Hamilton McGill | Alexander McPherston | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Mark Pringle Esq | 1 | 1 | 1 | £2.10.0 | |||||||
Mrs Davison | Samuel Scott | 1 | 1 | £1.5.0 | |||||||
George Fairholm Esq George's Square | John Alexander | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
David Robison Esq | James Wilkieson | Footman | 1 | 1 | £1.5.0 | ||||||
Lady Lockhart Ross | David Wilson | Butler | |||||||||
Malcolm Maclean | Footman | ||||||||||
Donald Ross | Footmans Boy | ||||||||||
Duncan McIntosh | Coachman | ||||||||||
William Lawson | Postilion | ||||||||||
Alexander Lamb | Gardner | ||||||||||
William McPherson | Gamekeeper | ||||||||||
Alexander Gow | Cook | 8 | 8 | £16.0.0 | |||||||
Henry Bethune Esq | John Ramsay | Gardner | |||||||||
James Peattie | Butler | ||||||||||
Lindsay Grant | Footman | ||||||||||
Footman | 4 | 4 | £6.0.0 | ||||||||
Miss Scott of Thirleston | William Craigie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Pringle | John Renwick | Coachman | |||||||||
John Cleghorn | House Servt [Servant] | 2 | 2 | £2.10.0 | |||||||
Miss Warrender | William McKenzie | Boy | 1 | 1 | £1.5.0 | ||||||
Miss Pringle of Haining | Duncan Drummond | Footman | 1 | 1 | £1.5.0 | ||||||
Mrs Douglas of Cavers | Alexander Christie | Footman | 1 | 1 | £1.5.0 | ||||||
Mrs Hamilton of Spittalhaugh | Thomas Lawson | Boy | 1 | 1 | £1.5.0 | ||||||
26 Jun 1790 | John Bell Bookseller | George Thomson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
James Gray Writer | John Oliver | Boy | 1 | 1 | £1.5.0 | ||||||
Mrs St Clair | James Ross | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Newbigging Writer | Theodore Morison | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Rutherford | Walter Rutherford | Boy | 1 | 1 | £1.5.0 | ||||||
64 | 9 | 52 | 4 | 8 | £98.5.0 |
Transcribe other information
[page] 1082nd page of West Kirk Parish
Transcribers who have contributed to this page.
GreenflyNZ, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County