E326/5/15/1
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1790 | Belhelvie Parish | ||||||||||
11 Jun 1790 | Provost Duncan Drumside | Postilion & house servt [servant] |
2 | 2 | £2.10.0 | ||||||
Captn [Captain] Orrack | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Total Belhelvie | 3 | 3 | £3.15.0 | ||||||||
Foveran Parish | |||||||||||
Andrew Robertson of Foveran | George Wain William Stevenson |
Postilion & Gardener |
2 | 2 | £2.10.0 | ||||||
Total Foveran | 3 | 3 | £3.15.0 | ||||||||
15 Jun 1790 | Loggie Parish | ||||||||||
Thomas Buchan of Auchmacoy | George Ross & John Buchan |
House Servt & Gardner |
2 | 2 | 2 | £5.0.0 | |||||
Ellon Parish | |||||||||||
19 Jul 1790 | Mrs Gordon of Hallhead Eslement | Valet Groom & Gardner |
3 | 3 | £4.10.0 | ||||||
John Turner of Turnerhall | William Cristal | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Miss Ross of Arnage | Thomas Fiddes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Total Ellon | 5 | 2 | 3 | £7.0.0 | |||||||
Slains Parish | |||||||||||
21 Jun 1790 | Captn [Captain] Gordon of Pitlurg | Alexander Stanly | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Udny Parish | |||||||||||
25 Jul 1790 | Sir William Seaton | John Sim | Chaise Driver | 1 | 1 | £1.5.0 | |||||
Tarvas Parish | |||||||||||
26 Jul 1790 | Hugh Forbes of Sheevas | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | ||||||
Methlick Parish | |||||||||||
Lord Aberdeen | 9 | 9 | £18.0.0 | ||||||||
18 Jul 1790 | Cluny Parish | ||||||||||
Barron Gordon of Cluny | 6 | 6 | £10.10.0 | ||||||||
Monymusk Parish | |||||||||||
Sir Archibald Grant | 6 | 6 | £10.10.0 | ||||||||
Mr Archibald Grant Esqr | 1 | 1 | £1.5.0 | ||||||||
Total Monymusk | 7 | 1 | 6 | £11.15.0 | |||||||
Kemny Parish | |||||||||||
Alexander Burnet of Kemny | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | |||||||
19 Jul 1790 | Chapel of Garrioch Parish | ||||||||||
Mr Leslie of Balquhain | Alexander Rudiman John Stephen |
Gardener & H Servt [House Servant] |
2 | 2 | £2.10.0 | ||||||
Col [Colonel] Knight Pittodery | George Davendale | Gardener | 1 | 1 | £1.5.0 | ||||||
Captn [Captain] Horn of Loggie | Postn [Postilion] Gardr [Gardener] H Servt [House Servant] |
3 | 3 | £4.10.0 | |||||||
Total Chapel of Garrioch | 6 | 3 | 3 | £8.5.0 | |||||||
Daviot Parish | |||||||||||
26 Jul 1790 | Roderick Mckenzie of Glask | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Meldrum Parish | |||||||||||
Keith Urquhart of Meldrum | Postn [Postilion] & Gardener |
2 | 2 | £2.10.0 | |||||||
21 Jul 1790 | Peterhead Parish | ||||||||||
Andrew Sheevas Vintner | William Morice | Waiter | 1 | 1 | £1.5.0 | ||||||
Mr Thomas Arbuthnot junr [junior] | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr James Arbuthnot | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Peterhead Carried over | 3 | 3 | £3.15.0 | ||||||||
Miss Bristol Ythen Lodge | William Gibson | Postilion | 1 | 1 | £1.5.0 |
Transcribe other information
A Survey of the Rates & duties Arisen within the County of Aberdeen from the 5th Aprile 1790 to 5th Aprile last 1791on Male Servants TAX. by Neil McInnes Surveyor
Transcribers who have contributed to this page.
GMB, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County