E326/5/12/56
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
16th Division | |||||||||||
Salt Market West side to foot | nill | ||||||||||
17th Division | |||||||||||
Salt Market East side to foot with St Andrew's Street & Square | |||||||||||
10 Sep 1788 | Scott Moncrieff and Dale, Bankers | William Campbell | Porter | 1 | 1 | £1.5.0 | |||||
Humphry Colquhoun, Mercht. [Merchant] | William Ronald | House Servant | 1 | 1 | £1.5.0 | ||||||
2 | 2 | £2.10.0 | |||||||||
18th Division | |||||||||||
Bridgegate both sides | |||||||||||
13 Sep 1788 | Lawrence Coulter Esquire | James McMillan Jane Wallace John Miller |
House Servant Postillion Gardner |
3 | 3 | £4.10.0 | |||||
19th Division | |||||||||||
Clyde Street Broomielaw Jamaica Street & Madeira Court | |||||||||||
15 Sep 1788 | William Craig Wood Mercht. [Merchant] | Duncan McInnes | House Servant | 1 | 1 | £1.5.0 | |||||
Mrs Anderson | Alexander Gardner | House Servant | 1 | 1 | £1.5.0 | ||||||
William Clark Colr. [Collector] of Customs | Donald Alexander | House Servant | 1 | 1 | £1.5.0 | ||||||
John McDowall Esq | Charles Wallace | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Houston | John McDonald | House Servant | 1 | 1 | £1.5.0 | ||||||
l | Mrs Buchanan of Spittal | Alexander Miller | House Servant | 1 | 1 | £1.5.0 | |||||
Andrew Buchanan Merchant | David Robertson John Hamilton |
Gardner House Servant |
2 | 2 | £2.10.0 | ||||||
Duncan Campbell Col. [Collector] of Exise | Duncan Kerr | House Servant | 1 | 1 | £1.5.0 | ||||||
Allan Scott Merchant | William Pollock | House Servant | 1 | 1 | £1.5.0 | ||||||
John Campbell Esq Lord Provist | James Walsh James McLean |
House Servant | 2 | 2 | £2.10.0 | ||||||
Mrs Dougald | Peter McDonald | House Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Lambie | Dugald Morrison | House Servant | 1 | 1 | £1.5.0 | ||||||
James Wardrop | George Bell | House Servant | 1 | 1 | £1.5.0 | ||||||
15 | 15 | £18.15.0 |
Transcribe other information
[Page] 656
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County