E326/5/12/38
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 137 | 26 | 121 | 16 | 207.15.0 | ||||||
Mr John Dundas | Robert Anderson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Dr [Doctor] Blair | 2 | 2 | £2.10.0 | ||||||||
Lord Dunsinain | 2 | 2 | 2 | £5.0.0 | |||||||
Dowr [Dowager] Lady Saltoun | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mrs Cuningham | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr David Russell | Angus Murray | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Edmonstone | Alexander Forbes | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Lady Suttie | 2 | 2 | £2.10.0 | ||||||||
Mr Robert McIntosh | Alexander McIntosh | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr John Russell Returns in the County of Edin [Edinburgh] | |||||||||||
Society | Mr John Pringle | Magnus Plowman | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Mr Thomas Pringle | Thomas Howard | Houser Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Walter Little | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mrs Russell | Daniel Robertson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Captain Neasmyth | William Anderson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Robert Sym | Archibald Steele | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr John Davidson | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Brown's Square | Mr H Mckenzie | James McKnight | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Mr Andrew Stewart | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Miss Elliots | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr Alexander Abercromby | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||||
Mr Robert Blair | 2 | 2 | 2.10.0 | ||||||||
Lord Henderland Returns in the County of Edin [Edinburgh] | |||||||||||
Mrs Austin | Alexander Mcdonald | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Anthruther | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr William Craig Advt [Advocate] | John Fraser | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr William Miller Advt [Advocate] | 2 | 2 | £2.10.0 | ||||||||
Colonel Monypenny | David McCulloch | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Isaac Grant | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||||
Mr Alexander Mcdonald | Alexander McMillan | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
7 Jul 1788 Merchant Street | Mr B McLeod Returns in the County of Bute | ||||||||||
Mr John Dickson Advt [Advocate] | 1 | 1 | £1.5.0 | ||||||||
Mr Benjamin Bell Returns in the County of Edin [Edinburgh] | |||||||||||
Revd. Dr. [Reverend Doctor] Henry | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr James Fraser | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr Archibald Gibson | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr John Carr Returns in the County of Roxburgh | |||||||||||
8 Jul 1788 | John Boyle Vintner | Waiters | 2 | 2 | £2.10.0 | ||||||
New Town 9 Jul 1788 | Mr John Jackson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr David Read | William Young | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Princes Street | Matthew Pool Vintner | Waiters | 3 | 3 | £4.10.0 | ||||||
Mr Alexander Walker | Waiters | 2 | 2 | £2.10.0 | |||||||
Rev [Reverend] Dr [Doctor] Drysdale | 1 | 1 | £1.5.0 | ||||||||
First Division | 184 | 37 | 165 | 19 | £281.0.0 | ||||||
S.G. [Surveyor General] |
Transcribe other information
City of Edin [Edinburgh] from 1788 to 17894th.
[Page] 38
Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County