E326/5/12/35
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
[...] Jun 1788 | John Cameron Innkeeper | Waiter | 1 | 1 | £1.5.0 | ||||||
Grass Market | Mrs Paxton | 1 | 1 | £1.5.0 | |||||||
Bow | Mr Allan Clark writer | 1 | 1 | 1 | £2.10.0 | ||||||
[Donaldsons] Closs | Alexander Donaldson | 1 | 1 | £1.5.0 | |||||||
10 Jun 1788 | Mrs Brown of Coalston | William McKay | Footman | 1 | 1 | £1.5.0 | |||||
Lord Rockville | 3 | 3 | £4.10.0 | ||||||||
Dr [Doctor] Hamilton | 2 | 2 | £2.10.0 | ||||||||
Mr James Rae Surgeon | 1 | 1 | £1.5.0 | ||||||||
Mrs Schaw | Henry Cockburn | Footman | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Ross | Andrew Mckay | Footman | 1 | 1 | £1.5.0 | ||||||
Castle | Major Alves | 1 | 1 | £1.5.0 | |||||||
Mr John Davidson | 2 | 2 | £2.10.0 | ||||||||
Lady Elizabeth Hay | 3 | 3 | £4.10.0 | ||||||||
Mrs Trotter | John Porter | Footman | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Wallace | 1 | 1 | £1.5.0 | ||||||||
Mr E Balfour | 1 | 1 | £1.5.0 | ||||||||
Mr Thomas Tod Blyths Close | 1 | 1 | 1 | £2.10.0 | |||||||
11 Jun 1788 | Mrs Jane Grant James's Court | Archibald Causie | 1 | 1 | £1.5.0 | ||||||
Mr William Mcfarlane | William Chalmers | 1 | 1 | £1.5.0 | |||||||
Dr [Doctor] Gregory Grant | John Kieth | 1 | 1 | £1.5.0 | |||||||
Mr Kenneth Mckenzie | Alexander Mckay | 1 | 1 | £1.5.0 | |||||||
Mr Archibald Campbell | 3 | 3 | £4.10.0 | ||||||||
Mr Robert Spence Dentist | 1 | 1 | £1.5.0 | ||||||||
Mr Alexander Hamilton Returns in the County of Air | |||||||||||
Mr John Buchan | Douglas Campbell | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Charles Cowan Returns in the County of Edin [Edinburgh] | |||||||||||
Wardrope's Court | Mr James Dickson | Alexander Hugh | 1 | 1 | £1.5.0 | ||||||
12 Jun 1788 | Mr George Chalmers | Murray Brownlee | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
[Patersons] Court | Francis Metcalf Vintner | John Robertson | Waiter | 1 | 1 | £1.5.0 | |||||
13 Jun 1788 | John Morton Vintner | Duncan McCallum | Waiter | 1 | 1 | £1.5.0 | |||||
Avocates Close | Mr Thomas Granstoun | James Portes | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Mr James Law Surgeon | Hamilton Monoch | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Ferguson of Pitfour Returns in Aberdeen Shire | |||||||||||
Mr James Horn writer | James McKay | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
[Don's] Close | Mrs Laing Vintner | Waiter | 1 | 1 | £1.5.0 | ||||||
Exchange | Mr Charles Walker | Alexander Meldrum | Waiter | 1 | 1 | £1.5.0 | |||||
The Trustees Office | 1 | 1 | £1.5.0 | ||||||||
Mr John Gardner Returns in the County of Edin [Edinburgh] | |||||||||||
Mr Alexander Houstoun | Robert Allan William Hall |
Gardener House Servt [Servant] |
2 | 2 | £2.10.0 | ||||||
Mr Thomas Cuming | Andrew Taylor | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
17 Jun 1788 | Mr Bonar Messrs Mansfield & Co. [Company] | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
14 Jun 1788 | Mr James Lauder Craigs Close | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Alexander Watson | Chaise Driver | 1 | 1 | 1 | £2.10.0 | ||||||
Carried Over | 48 | 8 | 39 | 9 | £72.5.0 |
Transcribe other information
[Page] 35A Survey of the MALE SERVANTS TAX in the City of
Edinburgh From the 5th April 1788 to the 5th April 1789 By Robert Maughan Assistant Surveyor
Transcribers who have contributed to this page.
valrsl- Moderator, Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County