E326/5/12/2
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Burgh Abdn [Aberdeen] brot. [brought] over | 34 | 9 | 30 | 4 | £54.15.0 | ||||||
Professor Copland | Peter Watt | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Provost Jopp | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||||
Alexander Masson Vintner | George More | 1st Waiter 2 Waiter |
2 | 2 | £2.10.0 | ||||||
Provost Couden | Thomas Cruden | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Peter Wilkie Vintner | William Grieg | 1st Waiter 2nd Waiter |
2 | 2 | £2.10.0 | ||||||
Alexander Innes Compy [Company] Clerk | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Major Mercer | William Pyper | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Burnet Counteswells | George Hutchieson | Gardener | 1 | 1 | £1.5.0 | ||||||
Total Burgh Abdn [Aberdeen] | 44 | 9 | 40 | 4 | £67.5.0 |
Transcribe other information
Page 2nd9 Batchelors @ £1.5.0 each is £11.5.0
40 Servts [Servants] @ 1.5.0 each is £50.0.0
4 Servts [Servants] @ £1.10.0 each is £6.0.0
£67.5.0 prooff
I Neil McInnes Surveyor foresaid Do hereby Certify that upon carefull examination [of]
the foregoing rates & duties they amount to Sixty seven pound five shillings And I do [make]
oath that Requisitions were left or made with the whole foregoing Inhabitants or at [their]
dwelling houses of the respective dates aforesaid To return their respective lists as [--]
required And which they are charged to the rates & duties set against their several
names
Neil McInnes Surveyor
Sworn at Aberdeen 30 Decmr [December] 1788
before George Auldjo J.P. [Justice of the Peace]
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN, Keith Jopp, GMB, camcron
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County