E326/5/11/112
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | |||||||||||
10 Jul 1788 | Dunsyre Parish 26th | ||||||||||
No Male Servants | |||||||||||
Total of Dunsyre parish | £0.0.0 | ||||||||||
10 Jul 1788 | Dolphington Parish 27 | ||||||||||
No Male Servants | |||||||||||
Total of Dolphington parish | £0.0.0 | ||||||||||
10 Jul 1788 | Walston Parish 28th | ||||||||||
No Male Servants | |||||||||||
Total of Walston parish | £0.0.0 | ||||||||||
11 Jul 1788 | Libberton Parish 29th | ||||||||||
George Killpatrick Esqr of Huntfield Made no Return from Huntfield His Famely Livis in Edinr [Edinburgh] | |||||||||||
Total of Libberton parish | £0.0.0 | ||||||||||
9 Jul 1788 | Biggar Parish 30th | ||||||||||
No Male Servants | |||||||||||
Total of Biggar parish | £0.0.0 | ||||||||||
8 Jul 1788 | Coulter Parish 31st | ||||||||||
John Dickson Esqr of Coulter Entered one Male Servant at Edinr [Edinburgh] | |||||||||||
Mrs Bertram at Coulter House | William Purdie | Gardener | 1 | 1 | £1.5.0 | ||||||
Mrs Brown of Coulter Mains | William Purdie | Gardener | 1 | 1 | £1.5.0 | ||||||
Total of Coulter parish | 2 | 2 | £2.10.0 | ||||||||
8 Jul 1788 | Lamington Parish 32nd | ||||||||||
No Male Servants | |||||||||||
Total of Lamington parish | £0.0.0 | ||||||||||
Carry Over |
Transcribe other information
12[Page] 112
Lanark Shire Survey Continued
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County