E326/5/11/6
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov | New Machar Brot [Brought] over | 6 | 3 | 6 | £12.15.0 | ||||||
John Ramsay of Barra | John Biggery William Donald |
Gardener H Servt [House Servant] Post. [Postillion] |
3 | 3 | £4.10.0 | ||||||
Miss Dyce of Disblair | James Deens | Post. [Postillion] | 1 | 1 | £1.5.0 | ||||||
Totall New Machar | 10 | 3 | 1 | 9 | £18.10.0 | ||||||
1 Aug 1788 | Keith hall Parish | ||||||||||
The Earl of Kintore | Buttler Coachman Vallet Groom Footman Gardener Gamekeeper |
7 | 7 | £12.5.0 | |||||||
Genl [General] Gordon of Balbithan | Alexander Williamson | H Servt [House Servant] | 1 | 1 | £2.10.0 | ||||||
Totall Keithhall | 8 | 1 | 1 | 7 | £14.15.0 | ||||||
23 Aug 1788 | Kintore Parish | ||||||||||
D Forbes Mitchel of Thainston | House Servt [Servant] | 1 | £1.5.0 | ||||||||
Fintray Parish | |||||||||||
Sir William Forbes of Fintray | Abraham Dupies James Jafray Adam Singer John Gray |
Buttler Footman Post. [Postillion] Gardener Groom |
5 | 5 | £8.15.0 | ||||||
Kinellar Parish | |||||||||||
George Wilson of Glasgoego | Post & H Servt [Postillion & House Servant] | 1 | 1 | £1.5.0 | |||||||
Newhills Parish | |||||||||||
22 Aug 1788 | Dr [Doctor] William Thom Craibston | William [Webster] | Gardener | 1 | 1 | £1.5.0 | |||||
Dr [Doctor] Donaldson Auchmull | George [Pirie] John Smith |
H Servt [House Servant] Gardener | 2 | 2 | £2.10.0 | ||||||
Totall Newhills | 3 | 3 | £3.15.0 | ||||||||
PeterCulter Parish | |||||||||||
25 Aug 1788 | Alexander Udny Esq. of Udny | Charles Mckenzie Thomas Blackhall Alexander Wright Andrew Hutcheson James Morice Thomas Gibson William Gibson Peter Robbie |
Footman Post. [Postillion] Gardener Buttler Cook Gardener Stable boy Gamekeeper |
8 | 8 | £16.0.0 | |||||
Drumoak Parish | |||||||||||
Alexander Irvine of Drum | James Weight Alexander Anderson John Collie |
Gardener H Servt [House Servant] Game keeper |
3 | 3 | £4.10.0 |
Transcribe other information
6 Page 6thTranscribers who have contributed to this page.
Chr1smac -Moderator, Kate51- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County