E326/5/11/66
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1788 | Prestonpans | Brot. [Brought] over | 11 | 4 | 7 | £17.5.0 | |||||
24 Jul 1788 | Douglas Esqr of laven Drummore | Thomas Stevens Hugh [Beatly] William Thomson James Herdman |
Butler Footman Footman Groom |
4 | 4 | £6.0.0 | |||||
James Syme Esqr. P. [Prestonpans] Northfield | Ch. [ Chaise] driver | 1 | 1 | £1.5.0 | |||||||
David Reid Esqr. Preston | Joseph Williamson | House servt. [servant] | 1 | 1 | £1.5.0 | ||||||
17 | 6 | 4 | 7 | £25.15.0 | |||||||
Oldhamstocks | |||||||||||
30 Jul 1788 | Sir James Hall Dunglas | Andrew Rennie Hugh Crauford John Nichols John King |
Footman Footman Coachman Gardr. [Gardner] |
4 | 4 | £6.0.0 | |||||
The Parishes Collected | |||||||||||
Innerwick | 5 | 2 | 3 | £7.0.0 | |||||||
Dunbar | 9 | 1 | 6 | 3 | £13.5.0 | ||||||
Spott | 4 | 4 | £5.0.0 | ||||||||
Stenton | 5 | 5 | £8.15.0 | ||||||||
Whitekirk | 18 | 2 | 2 | 16 | £37.0.0 | ||||||
North Berwick | 6 | 2 | 3 | 3 | £10.15.0 | ||||||
Dirleton | 15 | 2 | 3 | 10 | £27.0.0 | ||||||
Athelstaneford | 9 | 4 | 4 | 5 | £18.15.0 | ||||||
Preston | 11 | 4 | 7 | £18.5.0 | |||||||
Whittinghame | 9 | 9 | £18.0.0 | ||||||||
Garvald | 6 | 4 | 2 | 4 | £13.10.0 | ||||||
Giffordhall | 9 | 3 | 4 | 5 | £17.10.0 | ||||||
Bolton | 2 | 2 | £2.10.0 | ||||||||
Haddington | 26 | 3 | 9 | 7 | 7 | £43.10.0 | |||||
Gladesmuir | 4 | 1 | 3 | £5.15.0 | |||||||
Salton | 6 | 1 | 5 | £10.0.0 | |||||||
Humbie | 7 | 3 | 4 | 3 | £13.5.0 | ||||||
Pencaitland | 12 | 3 | 3 | 6 | £18.15.0 | ||||||
Ormiston | 3 | 1 | 3 | £5.0.0 | |||||||
Tranent | 11 | 5 | 6 | 5 | £22.10.0 | ||||||
Prestonpans | 17 | 6 | 4 | 7 | £25.15.0 | ||||||
Oldhamstocks | 4 | 4 | £6.0.0 | ||||||||
198 | 25 | 58 | 46 | 52 | 42 | £347.15.0 | |||||
Add Mr Irvine of Leaston | a Servant | 1 | 1 | 1 | £2.10.0 | ||||||
199 | 26 | 59 | £350.5.0 |
Transcribe other information
P. [Page] 4. Survey of the MALE-SERVANTS TAX Continued66
Proof
25 Batchelors Servants at £1.5.0 is £31.5.0
58 Servants at £1.5.0 is £72.10.0
46 Servants at £1.10.0 is £69.0.0
59 Servants at £1.15.0 is £103.5.0
35 Servants at £2.0.0 is £70.0.0
[Total] = £346.0.0
Add 1 Batchelor Servt.[Servant] for Mr Irvine Leaston is £2.10.0
[Final Total] £348.10.0
I William Johnstone Surveyor aforesaid do hereby Certify that upon carefull examination I find that the foregoing duties amount to Three hund [hundred] and Forty Eight pounds ten shillings Sterling and that on 29 Oct. [October] 1788 I delivered to William Wilkie depute Collector of these duties an exact duplicate of this account carefully examined & Compared which contained my Oath that the proceeding Inhabitants were duely served with [Re]quisitions and that they were charged in conformity to their Returns or according to my knowledge & belief that they were liable in said [duties]...........signed Will [William] Johnstone Surveyor
Transcriber's notes
There are a few dissimilarities in the Totals shown i.e Total of Parishes Collected is shown as £350.5.0 whereas the "Proof" Total is quoted as £348.10.0 which agress with the Declaration.Transcribers who have contributed to this page.
DANIALSAN, Bill-IonaR
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County