E326/5/11/185
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Renfrew Parish | 15 | 5 | 10 | 5 | £30.0.0 | ||||||
Cathcart Parish | 3 | 2 | 3 | £6.05.0 | |||||||
Mairns Parish | 7 | 4 | 3 | £9.10.0 | |||||||
Neilston Parish | 1 | 1 | £1.05.0 | ||||||||
Eastwood Parish | 4 | 1 | 3 | £5.15.0 | |||||||
Lochwinnoch Parish | 10 | 10 | 10 | £32.10.0 | |||||||
Kilbarchan Parish | 10 | 1 | 3 | 7 | £15.10.0 | ||||||
Aby Parish of Paisley | 24 | 2 | 9 | 7 | 8 | £40.05.0 | |||||
Greenock Town & Parish | 9 | 2 | 9 | £13.15.0 | |||||||
Innerkip [Inverkip] Parish | 4 | 1 | 1 | 3 | £7.0.0 | ||||||
Port Glasgow Town & Parish | 4 | 4 | £5.0.0 | ||||||||
Kilmalcolm Parish | 5 | 5 | £8.15.0 | ||||||||
Houston & Killelan Parish | 2 | 2 | £2.10.0 | ||||||||
Inchinnan Parish | 9 | 2 | 7 | £13.0.0 | |||||||
Erskine Parish | 7 | 4 | 3 | £9.10.0 | |||||||
Paisley Town & Parish | 9 | 6 | 3 | £12.0.0 | |||||||
Actual Number of Male Servants | 123 | 23 | 49 | 46 | 10 | 18 | £212.10.0 | ||||
Bachelor Servants (Doubled) | 23 | ||||||||||
146 | |||||||||||
23 Servants at £1.5.0 | £28.15.0 | ||||||||||
49 Servants at £1.5.0 | £61.5.0 | ||||||||||
46 Servants at £1.10.0 | £69.0.0 | ||||||||||
10 Servants at £1.15.0 | £17.10.0 | ||||||||||
18 Servants at £2.0.0 | £36.0.0 | ||||||||||
146 | £212.10.0 |
Transcribe other information
[Page] 185I David Hutcheson Surveyor aforesaid, do hereby Certify, That upon carefull Examination of the foregoing
several Rates & Duties, I find they amount in whole to Two Hundred & twelve Pounds Ten shillings Sterling
& that this day I delivered to James Blair Collector of the said duties for the Shire aforesaid, an
exact Duplicate of the above account, duly examined & Compared with the foregoing, which contain'd
My oath that Notices were left with the several Inhabitants or at their dwelling houses of the
dates annexed to their respective Names that they were to be charged with the sums hereby
Certified to be due from them
David Hutcheson
Glasgow 27 December 1788
Sworn before me
Transcribers who have contributed to this page.
Chr1smac -Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County