E326/5/11/177
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought forward | 254 | 27 | 70 | 50 | 73 | 16 | 45 | £491.0.0 | |||
Proof | |||||||||||
27 at £1.5.0 | £33.15.0 | ||||||||||
70 at £1.5.0 | £87.10.0 | ||||||||||
50 at £1.10.0 | £75.0.0 | ||||||||||
73 at £1.15.0 | £127.15.0 | ||||||||||
16 at £2.0.0 | £32.0.0 | ||||||||||
45 at £3.0.0 | £135.0.0 | ||||||||||
£491.0.0 | |||||||||||
£491.0.0 | |||||||||||
Parishes -- Gamekeepers added | |||||||||||
Blair -- Colln [Colonel] John McDonald | William Cochrane | Gamekeeper | 1 | 1 | £1.5.0 | ||||||
Fortingall -- Duncan Robertson | Robert Stewart | Gamekeeper | 1 | 1 | £1.5.0 | ||||||
Fortingall -- Duncan Stewart | Allan Stewart | Gamekeeper | 1 | 1 | £1.5.0 | ||||||
Rhynd -- Earl of Wemyss N.B. Gives up 7 Servants in the County of Haddington | William Sommerville | Gamekeeper | 1 | 1 | £2.0.0 | ||||||
258 | 27 | 73 | 50 | 73 | 17 | 45 | £496.15.0 |
Transcribe other information
Perth 20 January 1789 I Laurence Buchan Surveyor aforesaid do hereby certify Thatupon careful Examination of the foregoing Several Rates and duties I find They amount in Whole to
Four hundred and Ninety One pounds st [Sterling] and that upon the 13th Curt [Current] I delivered to James
Maxton Esquire Collector of the said duties for the Shire aforesaid an Exact Duplicate of the above
Acct [Account] duly Examined and Compared with the foregoing Notes being left with the several Masters
and Mistresses or at their dwelling houses of the dates Anexed to their respective Names
Laurence Buchan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County