E326/5/11/142
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 1788 | Lawswade parish | ||||||||||
Brought forward | 23 | 3 | 7 | 7 | 9 | £41.0.0 | |||||
Alexander Millar Esq. | James Nicnot James Kerr Alexander Ross |
3 | 3 | £4.10.0 | |||||||
Sir William Dumbar | James Dumbar | House Servant | 1 | 1 | £1.5.0 | ||||||
Right Honble [Honourable] H Dundas | John Fortune | Groom | 1 | 1 | £3.0.0 | ||||||
28 | 3 | 8 | 10 | 9 | 1 | £49.15.0 | |||||
28 Jun 1788 | Duddingston | ||||||||||
Capt. [Captain] Waugh | John Duff | House Servant | 1 | 1 | £1.5.0 | ||||||
Sir William Dick | Matthew Millar John Pyte James McLean |
Coachman Groom House Servant |
3 | 3 | £4.10.0 | ||||||
Mr Thompson Coal Mt [Merchant] | William Brown | House Servant | 1 | 1 | £1.5.0 | ||||||
Collenl [Colonel] Manwell | 1 | 1 | £1.10.0 | ||||||||
6 | 2 | 4 | £8.10.0 | ||||||||
28&29 Jun 1788 | Libberton | ||||||||||
Andrew Wauchope | Robert Murray Robert Lees Anthony Purves Thomas Craigie James Laing |
Butler Coachman Groom Boy Gardner |
5 | 5 | £8.15.0 | ||||||
Robert Welwood Esq | Daniel Macherer | House Servant | 1 | 1 | £1.5.0 | ||||||
Gedion Rutherfoord | David Thompson | House Servant | 1 | 1 | 1 | £2.10.0 | |||||
Carry Over | 7 | 1 | 2 | 5 | £12.10.0 |
Transcribe other information
6[Page] 142
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County