E326/5/11/135
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Parishes | Collected | ||||||||||
West Kirk | 261 | 35 | 178 | 49 | 18 | 16 | £403.5.0 | ||||
Cannongate | 63 | 7 | 47 | 8 | 8 | £95.10.0 | |||||
South Leith | 40 | 3 | 32 | 3 | 5 | £57.0.0 | |||||
364 | 45 | 257 | 60 | 23 | 24 | £555.15.0 | |||||
forgot as below | 6 | 6 | £7.10.0 | ||||||||
370 | 45 | 263 | 60 | 23 | 24 | £563.5.0 | |||||
Prooff | |||||||||||
258 at £1.5.0 is | £322.10.0 | ||||||||||
60 at £1.10.0 | is £90.0.0 | Exd. GS [Examined General Surveyor] | |||||||||
23 at £1.15.0 | is £40.5.0 | ||||||||||
24 at £2.0.0 | is £48.0.0 | ||||||||||
Batchelors | 46 at £1.5.0 | is £57.10.0 | |||||||||
£558.5.0 | |||||||||||
Charles Gordon Esq of Braid | 2 at £1.5.0 | each | £2.10.0 | ||||||||
Lady Dowr [Dowager] Elphingston | 2 at £1.5.0 | each | £2.10.0 | ||||||||
Mr Russell of Roseburn | 2 at £1.5.0 | each | £2.10.0 | ||||||||
Totall | £565.15.0 | wrong | Prooff | ||||||||
Surcharge | |||||||||||
Colin Young Archers Hall | Waiter | £2.10.0 |
Transcribe other information
15th[Page] 135
[Below Totals] Exd. GS [Examined General Surveyor]
Edinburgh 1st Jany [January] 1789
I John Taitt Surveyor aforesaid, do hereby certify that upon carefull examination of the several
foregoing rates & duties, I find they amount in whole to Five Hundred & Sixty five pounds
Fifteen Shillings Sterling, and that I this day delivered to George Cranston Esq Collector
of said duties, at his Office Edinburgh an exact duplicate of the above Accompt duly
examined & Compared with the foregoing which certified that Requisitions were
left with the Several Inhabitants or at their dwelling Houses of the dates affixed and
that they are Charged conformable to their own Returns
John Taitt Surveyor
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County