E326/5/10/9
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Royal Burgh of Ayr | |||||||||||
13 Aug 1787 | Miss Fullarton | James Stewart | Footman | 1 | 1 | £1.5.0 | |||||
Provost D. Fergusson | Andrew McCormick William Smith |
H.S. [House Servant] Driver |
2 | 2 | £2.10.0 | ||||||
Capt. [Captain] Hugh Stevenson | Thomas Baird | H.S. [House Servant] | 1 | 1 | £1.5.0 | ||||||
14 Aug 1787 | Mr. Campbell Skerrington | John Murray | H.S. [House Servant] | 1 | 1 | £1.5.0 | |||||
Mrs. Logan Boatvennal | James Rowan | H.S. [House Servant] | 1 | 1 | £1.5.0 | ||||||
Mr. William Dunn Vintner | William Logan | H.S. [House Servant] | 1 | 1 | £1.5.0 | ||||||
15 Aug 1787 | Mr. Andrew Cathcart Vintner | George Logan | Waiter | 1 | 1 | £1.5.0 | |||||
Capt. [Captain] Webster | David Lauchlan | H.S. [House Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs. Kerr of Newfield | John Miller | H.S. [House Servant] | 1 | 1 | £1.5.0 | ||||||
16 AUg 1787 | Mrs. Boyd of Trochrigg | Robert Rowan | H.S. [House Servant] | 1 | 1 | £1.5.0 | |||||
Major Montgomery a Batchelor | James Hayter | H.S. [House Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Hugh Hamilton Esq. a Batchelor | Thomas McCrorie | H.S. [House Servant] | 1 | 1 | 1 | £2.10.0 | |||||
20 Aug 1787 | Countess of Crawford | James Morrison Andrew White William Kerr Hugh Dick Alexander Crawford |
Butler Footman Coachman Postilion Gardner |
5 | 5 | £8.15.0 | |||||
Total | 18 | 2 | 13 | 5 | £27.10.0 |
Transcribe other information
[Page] 9From 5th April 1787 to 5th April 1788 By Robert Aiken Surveyor
Proof
Batchelors Servants 2 @ £2.10.0 £5.0.0
Married peoples servants 11 @ £1.5.0 £13.15.0
Married peoples servants @ £1.15.0 £8.15.0
Total By Proof £27.10.0
I Robert Aiken Surveyor aforesaid, Do hereby Certify that upon
Careful Examination of the foregoing Rates and Duties I find
they Amount in whole to Twenty Seven pounds ten shillings sterling, and
that upon the twenty first day of January current, I delivered
to Mr James Johnston collector of said duties for said Burgh
an Exact duplicate of and duly Examined and Compared with
the foregoing account which contained my Oath that Notifications
were delivered or left of the dates foresaid, and that the Rates
charged in said Account were just and true to the best of my
skill and knowledge; and to the best of my belief, no person liable
to be charged was omitted.
Robert Aiken Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County