E326/5/10/35
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Mr Alexander Menzies | 1 | 1 | £1.5.0 | ||||||||
Lady Auchenleck | 2 | 2 | £2.10.0 | ||||||||
Mr Archibald Hope | 1 | 1 | £1.5.0 | ||||||||
Miss Callander | 1 | 1 | £1.5.0 | ||||||||
Mr John White | 1 | 1 | £1.5.0 | ||||||||
Mr John Gordon | 1 | 1 | £1.5.0 | ||||||||
Mrs Smith of Methven | 1 | 1 | £1.5.0 | ||||||||
Mr Gilbert Innes of Stow | 2 | 2 | 2 | £5.0.0 | |||||||
Miss Innes | 1 | 1 | £1.5.0 | ||||||||
Baillie Gilbert Meason | 2 | 2 | £2.10.0 | ||||||||
Lord Elliock | 4 | 4 | 4 | £12.0.0 | |||||||
Dr. [Doctor] Hunter | 1 | 1 | £1.5.0 | ||||||||
Sir James Colquhoun | 3 | 3 | £4.10.0 | ||||||||
Lord Dalhousie | 8 | 8 | £24.0.0 | ||||||||
Mr Neil Ferguson Advt. [Advocate] | 2 | 2 | £2.10.0 | ||||||||
Mrs Gray | 1 | 1 | £1.5.0 | ||||||||
Sir Philip Ainsley | 3 | 3 | £4.10.0 | ||||||||
Mr Mckenzie of Dolphington N. [North] St. Andws [Andrews] Street | 1 | 1 | £1.5.0 | ||||||||
Mr George Robertson Queens Street | 2 | 2 | £2.10.0 | ||||||||
Mr Robert Brown | 1 | 1 | 1 | £2.10.0 | |||||||
13 Jul 1787 | Mr Edward Bruce Writer to Sigt. [Signet] | 1 | 1 | 1 | £2.10.0 | ||||||
Mrs Govr. [Governor] Woods | 1 | 1 | £1.5.0 | ||||||||
Mr John Hunter Writer to Sigt. [Signet] | 1 | 1 | £1.5.0 | ||||||||
Mr James Blau | 1 | 1 | 1 | £2.10.0 | |||||||
Mr James Kerr of Blackshiells | 2 | 2 | £2.10.0 | ||||||||
Mr David Stewart | 3 | 3 | £4.10.0 | ||||||||
Lady Hunter Blair | 3 | 3 | £4.10.0 | ||||||||
Mr Alexander Duncan Writer to Signet | 1 | 1 | £1.5.0 | ||||||||
Mr Robert Menzies | 1 | 1 | £1.5.0 | ||||||||
Sir Harry Moncrieff | 1 | 1 | £1.5.0 | ||||||||
Aug 1787 | Mr Robert Belches | 2 | 2 | £2.10.0 | |||||||
Jul 1787 | Lady Pollock | 1 | 1 | £1.5.0 | |||||||
Mr Charles Elliot | 1 | 1 | £1.5.0 | ||||||||
Mr Rolland Adv [Advocate] | 2 | 2 | 2 | £5.0.0 | |||||||
Miss Kennedy N [North] St Davids Street | 1 | 1 | £1.5.0 | ||||||||
Miss Crawford | 1 | 1 | £1.5.0 | ||||||||
Mr Thomas Renny | 1 | 1 | £1.5.0 | ||||||||
Mr Alexander Orme | 2 | 2 | £2.10.0 | ||||||||
Sir John Gordon Thistle Street | 1 | 1 | £1.5.0 | ||||||||
Lady Campbell | 1 | 1 | £1.5.0 | ||||||||
Colonel Maxwell Thistle Court | 1 | 1 | £1.5.0 | ||||||||
Dow [Dowager] Lady Wallace Rose Court | 1 | 1 | £1.5.0 | ||||||||
Mr Robert Cay George Street | 1 | 1 | £1.5.0 | ||||||||
Dr [Doctor] Nathaniel Spens | 1 | 1 | £1.5.0 | ||||||||
Mr L Duff | 1 | 1 | £1.5.0 | ||||||||
Dr [Doctor] James Hunter | 1 | 1 | £1.5.0 | ||||||||
Mr Horatius Cannan | 1 | 1 | £1.5.0 | ||||||||
Mr George Willieson | 1 | 1 | 1 | £2.10.0 | |||||||
Mrs Bell | 1 | 1 | £1.5.0 | ||||||||
Miss Stewart | 1 | 1 | £1.5.0 | ||||||||
Mrs Buchanan | 1 | 1 | £1.5.0 | ||||||||
Mr Peter Mcdougall | 1 | 1 | £1.5.0 | ||||||||
Mr James Walker | 1 | 1 | £1.5.0 | ||||||||
Carried over | 80 | 12 | 56 | 12 | 4 | 8 | £134.0.0 |
Transcribe other information
City of Edin. [Edinburgh] from 1787 To 17885th
[Page] 35
Transcribers who have contributed to this page.
noho, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County