E326/5/10/1
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Burgh of Aberdeen | |||||||||||
31 Dec 1787 | Capt [Captain] William Finlayson | John Rose | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Fitty quarter [Footdee] | Mr James Smith | Donald McPherson | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Doctor Morgan | David Bell | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Doctor Bennerman | William Leith | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Young | Hugh Ross | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Thomas Bannerman | John Booth | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
3 Jan 1788 | Alexander Allerdyce Esqr | David Thom David Ross John Rainnie Thomas Rainee |
Coachman Postilion Butler House Servt. [Servant] |
4 | 4 | £6.0.0 | |||||
John Smith Esqr | John Kerr | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Alexander Carniggie | Andrew Pirie | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Green quarter | Professor Ross | John Beggrie | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
7 Jan 1788 | John Adams Vintner | John Morin | Waiter | 1 | 1 | £1.5.0 | |||||
8 Jan 1788 | William Fraser of Fraserfield | William Douglas | House Servt [Servant[ | 1 | 1 | £1.5.0 | |||||
Mr Robson of Glasgoego | George Smith | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr John Henderson | Thomas Henderson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
9 Jan 1788 | Dr [Doctor] Charles Irvine | John Forbes | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | ||||
Crooked quarter | Mr Alexander Duthie Advt [Advocate] | John Holm | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Dr [Doctor] William Thom | James Cruickshank | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr John Dumo Advt [Advocate] | Alexander Low | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Tullock | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr Gordon of Wardhouse | James Drake William Robertson |
Gardner House Servt. |
2 | 2 | £2.10.0 | ||||||
Mr John Forbes of Blackfoord | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mr Moor of Scotstown | Alexander Grant | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Irvine Esqr | Thomas Sney | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Gilbert More Mert. [Merchant] | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mrs Thomson of Fraton | Benjamin Chisholm | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Doctor Livingston | Alexander Grant | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Anderson of Bourtie | George Wilson | House Servt [Servant] | 1 | 1 | 1 | £2.10.0 | |||||
Mr Anderson of Bourtie | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
11 Jan 1788 | Doctor Robson | Thomas Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
John Gordon of Craig | Gardener House Servt. [Servant] |
2 | 2 | £2.10.0 | |||||||
12 Jan 1788 | Mr Alexander Simpson Bank | William More | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Baillie George Auldjo | John Gruar | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Even quarter 14 Jan 1788 | Mr Alexander Garrioch Mint [Minister] | James Bean | House Servt. [Servant] | 1 | 1 | £1.5.0 | |||||
15 Jan 1788 | Professor Copland | Peter Watt | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||
Provost Joss | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
16 Jan 1788 | Mr Alexander Masson Vintner | George More John Martine |
Waiter Waiter |
2 | 2 | £2.10.0 | |||||
Provost Cruden | William Cruden | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
17 Jan 1788 | Peter Wilkie Vintner | Waiters | 2 | 2 | £2.10.0 | ||||||
Mr Alexander Innes Comrs. [Commissars?] Clerk | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Major Mercer Robslaw | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
Mrs Burnet of Counteswells | 3 | 3 | £4.10.0 | ||||||||
Total Burgh of Aberdeen | 50 | 7 | 43 | 7 | £73.0.0 |
Transcribe other information
Survey of the Rates & duties within the Burgh of Aberdeen Arisenon MALE SERVANTS TAX from the 5th April 1787 to 5th April 1788
by William Innis Surveyor
[Page] 1
Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Buteshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Lanarkshire County, Midlothian County, Morayshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County