E326/5/9/95
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 81 | ||||||||||
13 - 14 Jun 1787 | Hamilton Parish 14th | ||||||||||
John Forbess Aikman Esqr of Ross | Andrew Lauder | House Servt [Servant] | 82 | 1 | £1.5.0 | ||||||
John Ferguson | Gardener | 83 | 1 | £1.5.0 | |||||||
Mrs Hamilton of Barncleugh Enters her Gardener in Haddenton Shire | |||||||||||
His Grace The Duke of Hamilton | William Kennewie | House Servt [Servant] | 84 | 1 | £3.0.0 | ||||||
Charles Templeton | Valet De Chamber | 85 | 1 | £3.0.0 | |||||||
Robert Boweker | Cook | 86 | 1 | £3.0.0 | |||||||
John Row | Butler | 87 | 1 | £3.0.0 | |||||||
Walter Pollock | Groom of the Chamber | 88 | 1 | £3.0.0 | |||||||
Thomas Parker | Under Butler | 89 | 1 | £3.0.0 | |||||||
Thomas Fairhall | Footman | 90 | 1 | £3.0.0 | |||||||
Joseph Hannay | Footman | 91 | 1 | £3.0.0 | |||||||
John Gibson | Footman | 92 | 1 | £3.0.0 | |||||||
Thomas Allen | House Porter | 93 | 1 | £3.0.0 | |||||||
James Scougal | Gardener | 94 | 1 | £3.0.0 | |||||||
John Kitchen | Gardener | 95 | 1 | £3.0.0 | |||||||
James McBride | Gardener | 96 | 1 | £3.0.0 | |||||||
Humphry Creran | Gamekeeper | 97 | 1 | £3.0.0 | |||||||
James Lang | Park keeper | 98 | 1 | £3.0.0 | |||||||
James Anderson | Coachman | 99 | 1 | £3.0.0 | |||||||
Robert Hutchison | Under Coachman | 100 | 1 | £3.0.0 | |||||||
James Hamilton | Postilion | 101 | 1 | £3.0.0 | |||||||
Thomas Shilling | Groom | 102 | 1 | £3.0.0 | |||||||
George Robinson | Groom | 103 | 1 | £3.0.0 | |||||||
William Simson | Groom | 104 | 1 | £3.0.0 | |||||||
William Hack | Jockey | 105 | 1 | £3.0.0 | |||||||
George White | Stable Boy | 106 | 1 | £3.0.0 | |||||||
Robert Watson | Stable Boy | 107 | 1 | £3.0.0 | |||||||
Carry Over | 107 | 2 | 24 | £74.10.0 |
Transcribe other information
Lanerk Shire Survey Continued5th [Page] 95
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County