E326/5/9/165
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1787 | Tarbat Parish | ||||||||||
20 Sep 1787 | Donald McLeod Geanies | Donald Gow | House Servt [Servant] | 1 | 1 | £1.10.0 | |||||
Murdoch McDonald | Driver | 1 | 1 | £1.10.0 | |||||||
Andrew McKenzie | Gardiner | 1 | 1 | £1.10.0 | |||||||
3 | 3 | £4.10.0 | |||||||||
Fearn Parish | |||||||||||
Charles Munro Allan | Robert Holme | House servt [servant] | 1 | 1 | £1.5.0 | ||||||
1 | 1 | £1.5.0 | |||||||||
Killmure easter Parish | |||||||||||
22 Sep 1787 | Sir John Ross Balnagown | David Willson | Butler | 1 | 1 | £1.15.0 | |||||
Thomas Morton | footman | 1 | 1 | £1.15.0 | |||||||
Hugh Munro | house Servt [Servant] | 1 | 1 | £1.15.0 | |||||||
Alexander McLeod | Coachman | 1 | 1 | £1.15.0 | |||||||
Petter Lamb | Gardiner | 1 | 1 | £1.15.0 | |||||||
[--] Shaw | 1 Gardiner | ||||||||||
5 | 5 | £8.15.0 | |||||||||
Nigg Parish | |||||||||||
Hugh Rose Aitinach | William Ross | riding Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
1 | 1 | £1.5.0 | |||||||||
25 Sep 1787 | Rosskeen Parish | ||||||||||
Duncan Munro Culcairn | Charles Morrison | Driver | 1 | 1 | £1.5.0 | ||||||
Andrew Fraser | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
The Laird of Cadboll | Coachman | 1 | 1 | £1.10.0 | |||||||
footman | 1 | 1 | £1.10.0 | ||||||||
Gardiner | 1 | 1 | £1.10.0 | ||||||||
5 | 2 | 3 | £7.0.0 | ||||||||
Alness Parish | |||||||||||
Capt [Captain] James Munro Teninich | John Homash | Driver | 1 | 1 | £1.5.0 | ||||||
Sir Hector Munro Novar | Francis Burnet | Butler | 1 | 1 | 1 | £3.5.0 | |||||
Donald Munro | Cook | 1 | 1 | 1 | £3.5.0 | ||||||
Thomas Clavering | Footman | 1 | 1 | 1 | £3.5.0 | ||||||
William Wilkie | Groom | 1 | 1 | 1 | £3.5.0 | ||||||
John Leighton | Huntsman | 1 | 1 | 1 | £3.5.0 | ||||||
Francis Cochran | Postillion | 1 | 1 | 1 | £3.5.0 | ||||||
John Munro | Gardener | 1 | 1 | 1 | £3.5.0 | ||||||
John Gordon | Gamekeeper | 1 | 1 | 1 | £3.5.0 | ||||||
9 | 8 | 1 | 8 | £27.5.0 | |||||||
26 Sep 1787 | Killtearn Parish | ||||||||||
Lady Munro | Kenneth McKenzie | Driver | 1 | 1 | £1.5.0 | ||||||
Thomas Ross | Cook | 1 | 1 | £1.5.0 | |||||||
Collin McKenzie Montgerald | William Munro | Driver | 1 | 1 | £1.5.0 | ||||||
Mrs Munro at Drumond | Driver | 1 | 1 | £1.5.0 | |||||||
George McKenzie Inchcoulter | Gardiner | 1 | 1 | 1 | £2.10.0 | ||||||
5 | 1 | 5 | £7.10.0 | ||||||||
Dingwall Parish | |||||||||||
Duncan Davidson Tulloch | Gardiner | 1 | 1 | £1.5.0 | |||||||
1 | 1 | £1.5.0 | |||||||||
Contan Parish | |||||||||||
27 Sep 1787 | Sir Alexander McKenzie at Coul | John Stewart | riding Servt [Servant] | 1 | 1 | £1.5.0 | |||||
1 | 1 | £1.5.0 | |||||||||
Urray Parish | |||||||||||
28 Sep 1787 | The Laird of Seaforth | Joseph Coombs | Butler | 1 | 1 | £2.0.0 | |||||
Hennry Arnot | Coachman | 1 | 1 | £2.0.0 | |||||||
Andrew Ross | Cook | 1 | 1 | £2.0.0 | |||||||
William Gibbs | Gardener | 1 | 1 | £2.0.0 | |||||||
Christopher Hind | Potillion | 1 | 1 | £2.0.0 | |||||||
Alexander Smart | Game keeper | 1 | 1 | £2.0.0 | |||||||
Parish of Wiggham County of Lincoln | 1 Groom 1 Footman |
||||||||||
Sir Hector McKenzie Garloch | Hector McKenzie | Gardener | 1 | 1 | £1.5.0 | ||||||
Robert Chisolm | Groom | 1 | 1 | £1.5.0 | |||||||
8 | 2 | 6 | £14.10.0 | ||||||||
Turn Over |
Transcribe other information
A Survey of the Rates & Duties on Male Servants Arisen in the Shire of Ross from5th April 1787 to 5th April 1788. By Hugh MacFarquhar Surveyor
[Page] 165
Transcribers who have contributed to this page.
Bizzy- Moderator, DANIALSAN, Chr1smac -Moderator, valrsl- Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County