E326/5/9/112
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs McDowall Castle Semple | 2 | 2 | £2.10.0 | ||||||||
Mr Tait Park Place | 1 | 1 | £1.5.0 | ||||||||
Mrs St Clair Windmill Street | 1 | 1 | £1.5.0 | ||||||||
Miss Hall George's Square | 1 | 1 | £1.5.0 | ||||||||
Mrs Hay George's Square | 1 | 1 | £1.5.0 | ||||||||
Mr Y Lindsay George's Square | Alexander Miller | 1 | 1 | £1.5.0 | |||||||
Mr R Biggar Green Dub | 1 | 1 | £1.5.0 | ||||||||
Lady Cumin George's Square | 2 | 2 | £2.10.0 | ||||||||
Mr Fraser Tytler | 1 | 1 | |||||||||
John Haig Distiller Lochrin | 1 | 1 | £1.5.0 | ||||||||
William Tait Advocate | R Wilson & Skinner | House Sert [Servant] & Groom | 2 | 2 | 2 | £5.0.0 | |||||
Mr Smith Writer Bunkershill | 1 | 1 | £1.5.0 | ||||||||
Mr Walter Ross St Leonards | 1 | 1 | £1.5.0 | ||||||||
Mr Gavine Bucleugh Place | Donald Cameron | 1 | 1 | £1.5.0 | |||||||
Mr Horner Park Place | 1 | 1 | £1.5.0 | ||||||||
Mr Brown Architect | 1 | 1 | £1.5.0 | ||||||||
Commissioner Stodhart | 1 | 1 | £1.5.0 | ||||||||
Mr Grant Advte [Advocate] Bunkershill | 1 | 1 | 1 | £2.10.0 | |||||||
Commissioner Cochran George's Square | 1 | 1 | £1.5.0 | ||||||||
Mr Ramsay Laurieston | James Dickson | 1 | 1 | £1.5.0 | |||||||
Mr Buchanan George's Sq. | John Buchanan | 1 | 1 | £1.5.0 | |||||||
Mr Cockburn, Palmers Land | 1 | 1 | £1.5.0 | ||||||||
N.B. | Lord Henderland Charged in the City of Edinr [Edinburgh] by Robert Maughan Surveyor | Alexander McDougal | |||||||||
25 | 3 | 25 | £35.0.0 | ||||||||
West Kirk Collected | |||||||||||
Page | 1st | 41 | 4 | 36 | 5 | £58.15.0 | |||||
2nd | 42 | 3 | 38 | 4 | £57.5.0 | ||||||
3 | 43 | 7 | 31 | 4 | 8 | £69.10.0 | |||||
4 | 41 | 8 | 22 | 6 | 5 | 8 | £71.5.0 | ||||
5 | 45 | 8 | 28 | 17 | £70.10.0 | ||||||
6 | 25 | 3 | 25 | £35.0.0 | |||||||
237 | 33 | 180 | 31 | 10 | 16 | £362.5.0 |
Transcribe other information
6[Page] 112 West Kirk Parish
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County