E326/5/8/50
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought over | 110 | ||||||||||
11 Nov 1786 | Division 21st Clyde Street Broomilau Jamaica Street Madaira Court Crawford Street & Delf-house | ||||||||||
William Craig Esq | Hugh Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
William Clerk Esq. | Donald Alexander | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Anderson | Alexander Gardener | House Servt [Servant] | 1 | 1 | £1.5.0. | ||||||
Mrs Connel | John Harshall | House Servt [Servant | 1 | 1 | £1.5.0 | ||||||
Mrs Lambie | John Russel | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Dreghorn | Alexander Campbell | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Houstan | Thomas Chisholm | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Mrs Buchanan | Thomas Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Andrew Buchanan Esq of Ardconnel | John Hamilton | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
William Thomson | Gardener | 1 | 1 | £1.5.0 | |||||||
Allan Scot Esq. | William Pollock | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Andrew Robertson Esq. | Thomas Killpatrick | house Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Thompson Esq. | James Simpson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Campbell Esq. | Archibald McNicol | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
Richard Marshall Esq. | John Ferguson | House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
15 | 15 | £18.15.0 | |||||||||
125 |
Transcribe other information
Glasgow Survey Continued[Page] 50
Transcribers who have contributed to this page.
Chr1smac -Moderator, camcron
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County