E326/5/8/33
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Appropriation | |||||||||||
Bachelors Servants at £1.5.0 each | 61 | £76.5.0 | |||||||||
Servants at £1.5.0 | 313 | £391.5.0 | |||||||||
Servants at £1.10.0 | 71 | £106.10.0 | |||||||||
Servants at £1.15.0 | 7 | £12.5.0 | |||||||||
Servants at £2.0.0 | 8 | £16.0.0 | |||||||||
Servants at £3.0.0 | 14 | £42.0.0 | |||||||||
Total | £644.5.0 | ||||||||||
Supplement to the foregoing Accompt | |||||||||||
General Houston Libbertons Wind | 2 | 2 | £2.10.0 | ||||||||
411 | 61 | 311 | 71 | 7 | 8 | 14 | £641.15.0 | ||||
[Total] | 413 | 61 | 313 | 71 | 7 | 8 | 14 | £644.5.0 |
Transcribe other information
City of Edinburgh from 1786 To 17877th.
[Page] 33
I John Maughan Surveyor Aforesaid do hereby Certify that upon carefull Examination of the foregoing Rates & Duties
I find they Amount in the Whole To Six Hundred & Four Pounds Five Shillings Sterling and that
upon the Twenty six Day of December 1786 I delivered to Mr George McQueen Collector of said Duties for the
City of Edinburgh an exact Duplicate of the foregoing Accmpt duly examined & compared which contained my certificate
that Notices were left with the several Inhabitants or at their dwelling Houses of the Dates annexed to their respective
Names
John Maughan Surveyor
Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County