E326/5/8/28
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1786 | City of Edinburgh Brought Over | 64 | 10 | 52 | 12 | £95.10.0 | |||||
Mr Alexander Robertson | 3 | 3 | £4.10.0 | ||||||||
Hugh Cameron Vintner Bridge Street | 1 | 1 | £1.5.0 | ||||||||
Domenico Corri Musician | 1 | 1 | £1.5.0 | ||||||||
13 Jul 1786 | Mr Edward McCormick Advt [Advocate] Carrubers Closs | 1 | 1 | 1 | £2.10.0 | ||||||
Mr Adair Clerk to Signet | 1 | 1 | £1.5.0 | ||||||||
Mr Samuel Mitchelson | 1 | 1 | £1.5.0 | ||||||||
Mr James Thomson Bishops Land | 1 | 1 | £1.5.0 | ||||||||
Mr Robert Selby Plumber Baillie Fyffe's Closs | 1 | 1 | £1.5.0 | ||||||||
14 Jul 1786 | Mr Alexander Forbes | 1 | 1 | 1 | £2.10.0 | ||||||
Mr James Sym of Northfield Chalmers's Closs | 1 | 1 | £1.5.0 | ||||||||
General John Douglas Baron Mauls Closs | 3 | 3 | £4.10.0 | ||||||||
15 Jul 1786 | Mr Robert Sinclair Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | ||||||
Mrs Scott | 1 | 1 | £1.5.0 | ||||||||
Ladies of Traquair | 1 | 1 | £1.5.0 | ||||||||
John Drumbreck Inn keeper | 1 | 1 | £1.5.0 | ||||||||
17 Jul 1786 | William Drysdale Stabler St. Marys Wynd | 2 | 2 | £2.10.0 | |||||||
Mr William Hay Clerk to Signet | 1 | 1 | £1.5.0 | ||||||||
Mr Allan Mcdougal Tweedale House | 2 | 2 | £2.10.0 | ||||||||
Fowler's Closs | Dr. [Doctor] Francis Home Fowler's Closs | 1 | 1 | 1 | £2.10.0 | ||||||
Mr George Falconar | 2 | 2 | 2 | £5.0.0 | |||||||
Dr. [Doctor] Rutherford | 1 | 1 | 1 | £2.10.0 | |||||||
18 Jul 1786 | Mr David Stewart writer To Signet Grays Closs | 1 | 1 | £1.5.0 | |||||||
Mrs Dickson Murdochs Closs | 1 | 1 | £1.5.0 | ||||||||
19 Jul 1786 | Mrs Gibson of Drurie Dixons Closs | 1 | 1 | £1.5.0 | |||||||
Mr John Hay writer Ld Streechen's Closs | 1 | 1 | "10.5.0 | ||||||||
22 Jul 1786 | Mrs Martin Vintner Covenants Closs | 1 | 1 | £1.5.0 | |||||||
Mr Robert Craigie Advt [Advocate] | 1 | 1 | 1 | £2.10.0 | |||||||
24 Jul 1786 | Patrick Lee Vintner Old Assembly Closs | 1 | 1 | £1.5.0 | |||||||
Mr William Robertson | 1 | 1 | £1.5.0 | ||||||||
Mr John Bennet Surgeon | 1 | 1 | 1 | £2.10.0 | |||||||
25 Jul 1786 | John Stewart Vintner Old Fish Market Closs | 1 | 1 | £1.5.0 | |||||||
The Royal Bank of Scotland | 2 | 2 | £2.10.0 | ||||||||
Mr William Simpson | 1 | 1 | £1.5.0 | ||||||||
Mr Robert Wright | 1 | 1 | £1.5.0 | ||||||||
Mrs Parlane Room Setter | 1 | 1 | £1.5.0 | ||||||||
Mr John Bell Book Seller Parliament Square | 1 | 1 | 1 | £2.10.0 | |||||||
Mr William Dempster | 1 | 1 | £1.5.0 | ||||||||
Mr Elphingston Balfour Stationer | 1 | 1 | £1.5.0 | ||||||||
Mr William Dick | 1 | 1 | £1.5.0 | ||||||||
26 Jul 1786 | Mr John Robertson Meal Market Stairs | 1 | 1 | £0.5.0 | |||||||
Mr Lewis Hay Parliament Square | 1 | 1 | 1 | £2.10.0 | |||||||
Jul 27 1786 | Mr Leonard Urquhart Forresters Wynd | 1 | 1 | £1.5.0 | |||||||
29 Jul 1786 | Mr Douglas of Douglas | 14 | 14 | £14.12.0 | |||||||
Mrs Bell | 1 | 1 | £1.5.0 | ||||||||
Dr. [Doctor] McKenzie Top of Cowgate | 1 | 1 | £1.5.0 | ||||||||
1 Aug 1786 | Mrs Kerr of Chatto High School Yards | 1 | 1 | £1.5.0 | |||||||
Mrs Ross | 1 | 1 | £1.5.0 | ||||||||
Dr. [Doctor] John Hope | 2 | 2 | £2.10.0 | ||||||||
Lord President Adam's Court | 7 | 7 | £12.5.0 | ||||||||
Mr Alexander Farquharson | 2 | 2 | £2.10.0 | ||||||||
Mr Robert Chalmers | 1 | 1 | £1.5.0 | ||||||||
carried Over | 144 | 21 | 105 | 18 | 7 | 14 | £238.15.0 |
Transcribe other information
2d.[Page] 28
City of Edinr [Edinburgh] from 1786 To 1787
Transcribers who have contributed to this page.
Chr1smac -Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County, Wigtownshire County