E326/5/7/92
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Westkirk Parish | |||||||||||
Mr Stewart | 1 | 1 | £1.5.0 | ||||||||
James Cunningham | James Hunter | 1 | 1 | £1.5.0 | |||||||
Wulf Murray Esq | 1 | 1 | 1 | £2.10.0 | |||||||
Mrs Murray | 1 | 1 | £1.5.0 | ||||||||
Archibald Campbell Esq | 1 | 1 | 1 | £2.10.0 | |||||||
James Drummond Esq | 1 | 1 | 1 | £2.10.0 | |||||||
William Campbell Esq | George Burns | 1 | 1 | £1.5.0 | |||||||
Mrs Scott | Alexander Syme John Millar George Millar Robert Dickson |
Buttler Footman Coachman Gardner |
4 | 4 | £6.0.0 | ||||||
Sir Hugh Crawfoord | J Forbes Adam Henderson John Taylor |
3 | 3 | £4.10.0 | |||||||
John Balfour Esq | John Waldie | 1 | 1 | £1.5.0 | |||||||
Mr Ferguson | 1 | 1 | £1.5.0 | ||||||||
John Haliburton Esq | Alexander Ferguson | 1 | 1 | 1 | £2.10.0 | ||||||
Mr Wilson of Wilsington | Ford Anderson Mungo Munro Ross |
3 | 3 | £4.10.0 | |||||||
Mrs Stewart | James Aitkon | 1 | 1 | £1.5.0 | |||||||
Mr Jamieson | Alexander Crighton | 1 | 1 | 1 | £2.10.0 | ||||||
Lady Anne Patterson | Thomas Morison | 1 | 1 | £1.5.0 | |||||||
Major Johnston | 1 | 1 | 1 | £2.10.0 | |||||||
Mr Tweedie | A McLauchlane | 1 | 1 | £1.5.0 | |||||||
Lady Gordon | 1 | 1 | £1.5.0 | ||||||||
Lady Maxwell | William Young | 1 | 1 | £1.5.0 | |||||||
27 | 6 | 17 | 10 | £43.15.0 |
Transcribe other information
24[Page] 92
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County