E326/5/7/89
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Westkirk Parish | |||||||||||
Commr [Commissioner] Brown | James McGlashan | 1 | 1 | £1.5.0 | |||||||
Patrick Inglis Esq | Hugh Erskine John Durie |
Gardner Footman |
2 | 2 | £2.10.0 | ||||||
Henry Lindsay | 1 | 1 | £1.5.0 | ||||||||
Lord Stonfield | John Napier James Falconer Robert Fraser |
H Servt [House Servant] Footman Postilion |
3 | 3 | £4.10.0 | ||||||
Col [Colonel] Abercrombie | James Urquhart | Footman | 1 | 1 | £1.5.0 | ||||||
Mrs Carr of Nisbett | William Baillie | 1 | 1 | £1.5.0 | |||||||
Capt. [Captain] Jardine | 2 | 2 | £2.10.0 | ||||||||
Mr Frasar Tytler | Colin Morrison | 1 | 1 | £1.5.0 | |||||||
Gen [General] McKay | 8 | 8 | £16.0.0 | ||||||||
William Honnyman Esq | William Dallas | 1 | 1 | £1.5.0 | |||||||
William Hope Esq | Andrew Liddel George Pursell |
Footman Footman |
2 | 2 | £2.10.0 | ||||||
John Tait Esq | James Cameron | Footman | 1 | 1 | £1.5.0 | ||||||
Lady Aberdeen | James Stewart | 1 | 1 | £1.5.0 | |||||||
Commr [Commissioner] Edgar | 1 | 1 | 1 | £2.10.0 | |||||||
The Honble [Honourable] Miss McKay | A Manuel | 1 | 1 | £1.5.0 | |||||||
Col [Colonel] Lyon | 1 | 1 | £1.5.0 | ||||||||
Archibald Cockburn Esq | 1 | 1 | £1.5.0 | ||||||||
David Forbes | John Hepburn | 1 | 1 | £1.5.0 | |||||||
Commr [Commissioner] Wharton | Lauchlane McKenzie | 1 | 1 | £1.5.0 | |||||||
Mr Forrest | Duncan Stewart | 1 | 1 | £1.5.0 | |||||||
The Revd Dr [Reverend Doctor] Erskine | Thomas McFarlane | 1 | 1 | £1.5.0 | |||||||
Patrick Crawfoerd | John McGregor | 1 | 1 | £1.5.0 | |||||||
Adam Keir | 1 | 1 | £1.5.0 | ||||||||
Mr Bell Minr [Minister] | 1 | 1 | 1 | £2.10.0 | |||||||
36 | 2 | 25 | 3 | 8 | £54.5.0 |
Transcribe other information
21[Page] 89
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County