E326/5/7/84
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannongate Parish | |||||||||||
Miss Walker | 1 | £1.5.0 | |||||||||
Sir John Whitfoord | A McKinzie [Archibald w] Millar Alexander Rae Peter McVey |
Buttler Valet Coachman Footman |
4 | £6.0.0 | |||||||
Mr Grant | 1 | £1.5.0 | |||||||||
Mr Stewart | 1 | £1.5.0 | |||||||||
Lady Dundonald | 1 | £1.5.0 | |||||||||
Robert Fenwick Esq | John Dumbar | 1 | £1.5.0 | ||||||||
James Hepburn Esq | James Moffat William Moffat |
H Servt [House Servant] Gamekeeper |
2 | 2 | £5.0.0 | ||||||
Marchs [Marchioness] of Lothian | John Wilson James Millar |
Buttler Footman |
2 | £2.10.0 | |||||||
Lord Chief Baron | Joseph Lacey James Stevenson Alexander Hay John Morison John Dalrymple Alexander Davidson William Wilson |
Buttler Coachman Cook Footman Footman Gardner Groom |
7 | £12.5.0 | |||||||
Alexander Crighton Coach Maker | Driver | 1 | £1.5.0 | ||||||||
Alexander Gordon | John McGrigor | H Servt [House Servant] | 1 | £1.5.0 | |||||||
Mr Hog | 1 | £1.5.0 | |||||||||
Capt. [Captain] Christie | 4 | 4 | £11.0.0 | ||||||||
John Gordon Esq | William Sutherland | 1 | £1.5.0 | ||||||||
Mrs Smollet | 1 | £1.5.0 | |||||||||
Lord Blyntyre | George Millar A Jack |
Driver H Servt [House Servant] |
2 | £2.10.0 | |||||||
Dr [Doctor] Steedman | John Findlayson | 1 | £1.5.0 | ||||||||
32 | 6 | 17 | 8 | 7 | £53.0.0 |
Transcribe other information
16[Page] 84
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County