E326/5/7/82
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
South Leith Parish | |||||||||||
Mr Bruce of Arnot | James Sutherland | 1 | 1 | £1.5.0 | |||||||
Lord McLeod | Butler Coachman Footman |
3 | 3 | £4.10.0 | |||||||
Mrs Douglas | H Servt [House Servant] | 1 | 1 | £1.5.0 | |||||||
William Sibbald Mert.[Merchant] | David Doig | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
Major Balfour | Donald Swanston | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
John Cheyne Surgeon | H Servt [House Servant] | 1 | 1 | £1.5.0 | |||||||
Captn [Captain] Cassils | Gavin Hamilton | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Midleton | John Swan | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
George Gibb Vintr [Vintner] | Waiters | 2 | 2 | £2.10.0 | |||||||
Park and Brown Merts [Merchants] | James Hunter | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
Mr Ramsay | 1 | 1 | £1.5.0 | ||||||||
Alexander Thomson | Francis Thomson | 1 | 1 | 1 | £2.10.0 | ||||||
John Thomson | William Brown | 1 | 1 | £1.5.0 | |||||||
Richard Tod | John Johnston | 1 | 1 | £1.5.0 | |||||||
John Jameson | 1 | 1 | £1.5.0 | ||||||||
James Lindsay | 1 | 1 | £1.5.0 | ||||||||
Gilbert Grierson | 1 | 1 | £1.5.0 | ||||||||
James Rainnie | H Servt [House Servant] | 1 | 1 | £1.5.0 | |||||||
William Bell | John McLeish | H Servt [HJouse Servant] | 1 | 1 | £1.5.0 | ||||||
Alexander Alison Excise | Thomas Herdman James Donaldson |
2 | 2 | £2.10.0 | |||||||
Countess of Fyffe | James Pyper Bruce Brown Peter Jameson Thomas Duncan Alexander Forbes |
Butler Footman Driver Gar [Gardner] Porter |
5 | 5 | £8.15.0 | ||||||
Mrs Horne | 1 | 1 | £1.5.0 | ||||||||
Mrs Tait | John Kelly | H Servt [House Servant] | 1 | 1 | £1.5.0 | ||||||
Carry over | 31 | 1 | 23 | 3 | 5 | £43.5.0 |
Transcribe other information
14[Page] 82
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County