E326/5/7/202
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected | |||||||||||
Linlithgow Parish | 3 | 2 | 3 | £6.5.0 | |||||||
Torpichen Parish | 1 | 1 | £1.5.0 | ||||||||
Bathgate Parish | 3 | 2 | 3 | £6.5.0 | |||||||
Whiteburn Parish | 3 | 3 | £3.15.0 | ||||||||
Livingston Parish | 7 | 3 | 4 | £9.15.0 | |||||||
Earlsmachon Parish | 1 | 1 | £1.5.0 | ||||||||
Uphall Parish | 5 | 2 | 3 | £7.0.0 | |||||||
Abercorn Parish | 21 | 3 | 2 | 3 | 16 | £58.15.0 | |||||
Kirkliston Parish | 5 | 2 | 3 | £7.0.0 | |||||||
Dalmeny Parish | 19 | 3 | 16 | £35.15.0 | |||||||
Borrostowness Parish | 6 | 6 | £7.10.0 | ||||||||
Total | 74 | 7 | 29 | 13 | 16 | 16 | £144.10.0 |
Transcribe other information
[Page] 202Proof
29 Servants at £1.5.0 Each £36.5.0
13 Servants at £1.10.0 Each £19.10.0
16 Servants at £2.0.0 Each £32.0.0
16 Servants at £3.0.0 Each £48.0.0
74 £135.15.0
7 of the above Bachelor Sts[ Servants] at £1.5.0 £8.15.0
£144.10.0
I James Allan Surveyor aforesaid do hereby Certify That upon carefull Examination
of the foregoing Rates & duties they Amount to One hundred and forty four pounds ten Shillings Str [Sterling]
and upon the 16th Currt, [Current] I delivered to Mr James Taylor Collector of the said duties for [the]
County aforesaid an exact duplicate of the above Account duly Examined & Compared with
the foregoing which contained my Oath that Notices were left with the Whole foregoing Inhabitants
or at their dwelling Houses that they were to be charged with the Sums hereby certified to be
due from them
James Allan Surveyor
Alloa 10th Decemr [December] 1786
Transcribers who have contributed to this page.
Chr1smac -Moderator, Alexandra
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County