E326/5/7/182
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Crylon Parish | |||||||||||
Commodore John Elliot Mountivat Batchelor | William Hay William Trotter |
Groom Huntsman |
2 | 2 | 2 | £5.0.0 | |||||
Roxburgh Parish | |||||||||||
The Honbl. [Honourable] Baron Rutherford of Fairton a Batchelor | David Hardy William Ainzlie Andrew Wood |
House Servant Chaise driver Gardner |
3 | 3 | 3 | £8.5.0 | |||||
Eckford Parish | |||||||||||
Alexander Chatto of Mainhouse | Robert Hendry | House Servt. [Servant] and Gardener | 1 | 1 | £1.5.0 | ||||||
Minto Parish | |||||||||||
Sir Gilbert Elliot of Minto | Robert Anderson Robert Henderson Andrew Paterson |
Gardner Gardner Gardner |
3 | 3 | £4.10.0 | ||||||
Thomas Turbull of Know | James Parish Robert Scott |
Gardner Chaise driver |
2 | 2 | £2.10.0 | ||||||
[total] | 5 | 2 | 3 | £7.0.0 | |||||||
Wilton Parish | |||||||||||
Robert Chisholm of Stirches | John Murray | Groom and House Servt. [Servant] | 1 | 1 | £1.5.0 | ||||||
Wiliam Scott of Burnhead a Batchelor | Walter Chisholm | Rideingman | 1 | 1 | 1 | £2.10.0 | |||||
Gilbert Elliot of Langlands a Batchelor | George Birks | Footman | 1 | 1 | 1 | £2.10.0 | |||||
[total] | 3 | 2 | 3 | £6.5.0 | |||||||
Part of Askirk Parish | |||||||||||
Charles Scott of Wool | James Anderson | Footman | 1 | 1 | £1.5.0 | ||||||
Ancrum Parish | |||||||||||
Sir John Scott of Ancrum a Batchelor | William Hamilton George Hill |
Gardner Valet |
2 | 2 | 2 | £5.0.0 | |||||
Mrs. Scott Nisbet | James McIntosh | Footman | 1 | 1 | £1.5.0 | ||||||
[total] | 3 | 2 | 3 | £6.5.0 | |||||||
Parishes Collected | |||||||||||
Hawick Parish | 2 | 2 | 2 | £5.0.0 | |||||||
Part of Roberton Parish | 1 | 1 | 1 | £2.10.0 | |||||||
Cavers Parish | 7 | 5 | 3 | 4 | £16.0.0 | ||||||
Country part of Jedburgh Parish | 5 | 5 | 2 | 3 | £13.5.0 | ||||||
Habkirk Parish | 6 | 3 | 3 | £8.5.0 | |||||||
Kelso Parish | 14 | 9 | 5 | £20.0.0 | |||||||
Stichel Parish | 5 | 5 | £8.15.0 | ||||||||
McCarston Parish | 4 | 4 | £6.0.0 | ||||||||
Crylon Parish | 2 | 2 | 2 | £5.0.0 | |||||||
Roxburgh Parish | 3 | 3 | 3 | £8.5.0 | |||||||
Eckford Parish | 1 | 1 | £1.5.0 | ||||||||
Minto Parish | 5 | 2 | 3 | £7.0.0 | |||||||
Wilton Parish | 3 | 2 | 3 | £6.5.0 | |||||||
Part of Askirk Parish | 1 | 1 | £1.5.0 | ||||||||
Ancrum Parish | 3 | 2 | 3 | £6.5.0 | |||||||
[total] | 62 | 22 | 32 | 20 | 10 | £115.0.0 |
Transcribe other information
[Page] 182Transcribers who have contributed to this page.
DANIALSAN, Skinnb1- Moderator, M Carter
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County