E326/5/7/177
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Hous and Killalen | |||||||||||
Malcolm Fleming | James Mcleard William Barr |
house servt. [servant] driver |
2 | 2 | £2.10.0 | ||||||
2 | 2 | £2.10.0 | |||||||||
Luchunoch | |||||||||||
William McDoual Esq | 10 | 10 | 10 | £32.10.0 | |||||||
Mrs McDoual entered at Edinburgh | |||||||||||
10 | 10 | 10 | £32.10.0 | ||||||||
Kilbarchan | |||||||||||
Mrs Millican | patrick Hume Donald Mcdonald Daniel Ross |
Gardner house servt. [servant] postilion |
3 | 3 | £4.10.0 | ||||||
Allexander Napeir Esq | David Black | house serv [servant] | 1 | 1 | £1.5.0 | ||||||
Allexander Speirs | William Henderson | Gardner | 1 | 1 | 1 | £2.10.0 | |||||
5 | 1 | 2 | 3 | £8.5.0 | |||||||
Parishes Collected | |||||||||||
Greenock | 11 | 3 | 8 | 3 | £18.5.0 | ||||||
New Port | 2 | 2 | £2.10.0 | ||||||||
Paisley | 8 | 5 | 3 | £10.15.0 | |||||||
Abbey | 22 | 3 | 10 | 7 | 5 | £35.10.0 | |||||
Inverkip | 3 | 1 | 3 | £5.0.0 | |||||||
Kilmacolm | 12 | 1 | 1 | 11 | £21.15.0 | ||||||
Erskine | 3 | 3 | £3.15.0 | ||||||||
Inchannan | 5 | 5 | £6.5.0 | ||||||||
Renfrew | 17 | 4 | 2 | 15 | £30.0.0 | ||||||
Neilston | 1 | 1 | £1.5.0 | ||||||||
Cathcart | 4 | 2 | 4 | £7.10.0 | |||||||
Eastwood | 2 | 2 | £2.10.0 | ||||||||
Mairns | 3 | 1 | 3 | £5.0.0 | |||||||
Hous & Killalen | 2 | 2 | £2.10.0 | ||||||||
Luchunoch | 10 | 10 | 10 | £32.10.0 | |||||||
Kilbarchan | 5 | 1 | 2 | 3 | £8.5.0 | ||||||
110 | 26 | 53 | 31 | 16 | 10 | £193.5.0 |
Transcribe other information
[Page] 177Transcribers who have contributed to this page.
Chr1smac -Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County