E326/5/7/167
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdalgie Parish | 10 | £20.0.0 | |||||||||
Fortaviot Parish | 4 | £6.0.0 | |||||||||
Culross Parish | 3 | 7 | £12.10.0 | ||||||||
Dunning Parish | 2 | £2.10.0 | |||||||||
Gask Parish | 3 | £4.10.0 | |||||||||
Blackfoord Parish | 2 | 3 | £7.0.0 | ||||||||
Muthel Parish | 6 | 3 | 5 | £20.15.0 | |||||||
Logie Parish | 1 | £1.5.0 | |||||||||
Dunblane Parish | 1 | 3 | 4 | 6 | £21.10.0 | ||||||
Kincairdne Parish | 2 | 2 | 6 | £15.10.0 | |||||||
Kippen Parish | 1 | 1 | £2.10.0 | ||||||||
Kimadock Parish | 1 | 6 | £10.5.0 | ||||||||
Callander Parish | 2 | £2.10.0 | |||||||||
Port Parish | 3 | 11 | £23.0.0 | ||||||||
Little Dunkeld Parish | 1 | 4 | £7.5.0 | ||||||||
Fortingal Parish | 1 | 1 | £2.10.0 | ||||||||
Dunkeld Parish | 15 | £45.0.0 | |||||||||
Mewlon Parish | 1 | 3 | £5.0.0 | ||||||||
Weem Parish | 6 | £10.10.0 | |||||||||
Kenmuire Parish | 14 | 14 | £50.10.0 | ||||||||
Blair Parish | 3 | £4.10.0 | |||||||||
Ouchtergaven Parish | 4 | £6.0.0 | |||||||||
Scone Parish | 1 | £1.5.0 | |||||||||
Caupeth Parish | 1 | 5 | 6 | £18.0.0 | |||||||
Cargill Parish | 2 | £2.10.0 | |||||||||
Clunny Parish | 2 | £2.10.0 | |||||||||
Lithandy Parish | 1 | 1 | £2.10.0 | ||||||||
Meigle Parish | 2 | £2.10.0 | |||||||||
Aileth Parish | 2 | 5 | £8.15.0 | ||||||||
Couper Parish | 1 | £1.5.0 | |||||||||
Kinfawns Parish | 3 | 1 | 9 | £18.10.0 | |||||||
Insture Parish | 4 | £6.0.0 | |||||||||
Longforgain Parish | 3 | 6 | £14.5.0 | ||||||||
Errol Parish | 2 | 2 | 5 | £13.15.0 | |||||||
Methven Parish | 1 | 3 | 5 | £14.10.0 | |||||||
Foules Parish | 1 | 8 | £17.5.0 | ||||||||
Monevaird Parish | 2 | 4 | 5 | £17.5.0 | |||||||
Creeffe Parish | 4 | £5.0.0 | |||||||||
Monzie Parish | 2 | 6 | £13.0.0 | ||||||||
Combrie Parish | 2 | £2.10.0 | |||||||||
Killin Parish | 1 | £1.5.0 | |||||||||
Forgain Parish | 1 | 3 | 5 | £13.15.0 | |||||||
Abernethie Parish | 4 | £5.0.0 | |||||||||
Dunbarnie Parish | 1 | 3 | £5.0.0 | ||||||||
Kinnoul Parish | 3 | £3.15.0 | |||||||||
Kinloch Parish | 4 | £6.0.0 | |||||||||
Carried over | 34 | 86 | 58 | 72 | 18 | 29 | £486.0.0 |
Transcribe other information
[Page] 167Transcribers who have contributed to this page.
Chr1smac -Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County