E326/5/7/137
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | |||||||||||
Brought Over | 3 | 3 | £3.15.0 | ||||||||
His Grace the Duke of Hamilton | William Kennowie | House Steward | 1 | 1 | £3.0.0 | ||||||
Charles Templeton | Valet de Chamber | 1 | 1 | £3.0.0 | |||||||
Robert Boucher | Cook | 1 | 1 | £3.0.0 | |||||||
John Roe | Butler | 1 | 1 | £3.0.0 | |||||||
Walter Pollock | Groom of the Chamber | 1 | 1 | £3.0.0 | |||||||
Thomas Parker | Under Butler | 1 | 1 | £3.0.0 | |||||||
Camillo Pollice | Footman | 1 | 1 | £3.0.0 | |||||||
Thomas Fairhall | Footman | 1 | 1 | £3.0.0 | |||||||
Joseph Hannay | Footman | 1 | 1 | £3.0.0 | |||||||
John Gibson | Footman | 1 | 1 | £3.0.0 | |||||||
Thomas Allan | House Porter | 1 | 1 | £3.0.0 | |||||||
James Scougal | Gardener | 1 | 1 | £3.0.0 | |||||||
John Kitchen | Gardener | 1 | 1 | £3.0.0 | |||||||
James McBride | Gardener | 1 | 1 | £3.0.0 | |||||||
Humphrey Crerar | Gamekeeper | 1 | 1 | £3.0.0 | |||||||
James Lang | Park keeper | 1 | 1 | £3.0.0 | |||||||
James Anderson | Coachman | 1 | 1 | £3.0.0 | |||||||
Robert Hutchison | Under Coachman | 1 | 1 | £3.0.0 | |||||||
Timothy Watkins | Postilion | 1 | 1 | £3.0.0 | |||||||
Thomas Shilling | Groom | 1 | 1 | £3.0.0 | |||||||
George Robinson | Groom | 1 | 1 | £3.0.0 | |||||||
Anthony Dickinson | Groom | 1 | 1 | £3.0.0 | |||||||
William Wauk | Jocky | 1 | 1 | £3.0.0 | |||||||
George White | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Robert Watson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
William Stivenson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
John Davidson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
William Simpson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Hugh Robertson | Stable Boy | 1 | 1 | £3.0.0 | |||||||
Carry Over | 32 | 3 | 29 | £90.15.0 | |||||||
118 |
Transcribe other information
Lanerk Shire Survey Continued (5)[Page] 137
Transcribers who have contributed to this page.
Skinnb1- Moderator, Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County