E326/5/7/134
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 28 | 5 | 24 | 4 | £42.5.0 | ||||||
James Warwick at New Brewerie | Alexander Allan | Gardener | 1 | 1 | 1 | £2.10.0 | |||||
Mrs Cochran of Hydepark | James Brown | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Hamilton Crawford | Gardener | 1 | 1 | £1.5.0 | |||||||
Patrick Colquhoun Esqr of Kelvingrove | Samul Clerk | Gardener | 1 | 1 | £1.5.0 | ||||||
John McIntosh | House Servt [Servant] | 1 | 1 | £1.5.0 | |||||||
33 | 6 | 29 | 4 | £49.15.0 | |||||||
9 Aug 1786 | Gorbals Parish 2nd | ||||||||||
Robert Muirhead Esqr | John Mason | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
1 | 1 | £1.5.0 | |||||||||
27 Aug & 1 Sep 1786 | Govan Parish 3rd | ||||||||||
John Robertson Esqr of Craighall | John Mcfarlane | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
Malcolm McDonald | Gardener | 1 | 1 | £1.5.0 | |||||||
Alexander Oswald Esqr of Shieldhall | Alexander Dobie | Gardener | 1 | 1 | £1.5.0 | ||||||
James McCaul Esqr of Breahead | William Watson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
John Byres | Gardener | 1 | 1 | £1.5.0 | |||||||
Peter Paterson Esqr of Laighmerryflats | John Paterson | Groom | 1 | 1 | £1.5.0 | ||||||
Archibald Smith Esqr at Linthouse | Alexander Gardner | Gardener | 1 | 1 | £1.5.0 | ||||||
John McDowal Esqr at Deanside | Charles Watson | House Servt [Servant] | 1 | 1 | £1.5.0 | ||||||
James Ritchie Esqr of Craigton | John Brown | Gardener | 1 | 1 | £1.10.0 | ||||||
John Donaldson | Footman | 1 | 1 | £1.10.0 | |||||||
James Guthrie | Postilion | 1 | 1 | £1.10.0 | |||||||
11 | 8 | 3 | £14.10.0 | ||||||||
25 Jul 1786 | Cathcart Parish 4th | ||||||||||
Colin Rea Esqr of Aikenhead | John Ferguson | House Servt [Servant] | 1 | 1 | £1.10.0 | ||||||
Colin Bryce | Postilion | 1 | 1 | £1.10.0 | |||||||
Arthur Reid | Gardener | 1 | 1 | £1.10.0 | |||||||
3 | 3 | £4.10.0 | |||||||||
Carry Over | 48 |
Transcribe other information
(2) Lanerk Shire Survey Continued[Page] 134
Transcribers who have contributed to this page.
Chr1smac -Moderator, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County