E326/5/6/36
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought over | 54 | 14 | 44 | 10 | £65.12.6 | ||||||
Mr Thomas Sommers | George Mcbeath | Waiter | 1 | 1 | £0.18.9 | ||||||
Mr Marshall | William Stevenson John Smith |
House Servt [Servant] Gardner |
2 | 2 | £1.17.6 | ||||||
Mr Charles Innes | Archibald Umpherston | House Servt [Servant] | 1 | 1 | 1 | £1.17.6 | |||||
Mills Square 25 Aug | Mr Robertson | William Colston John Clark Alexander Crighton |
House Servant Gardner Chaise Driver |
3 | 3 | £3.7.6 | |||||
Mrs Stewart | Jacob Wolstrom | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mrs Falconer | Alexander Gordon | House Servant | 1 | 1 | £0.18.9 | ||||||
Bridge Street | Mr Cameron | John Cameron | Waiter | 1 | 1 | £0.18.9 | |||||
Mr Bayll | James Mitchell | Waiter | 1 | 1 | £0.18.9 | ||||||
26 Aug | Mr Andrew | John Brounan | House Servt [Servant] | 1 | 1 | £0.18.9 | |||||
Sir Stewart Threpland | Laurence ... ... Fraser |
Chaise Driver House Servt [Servant] |
2 | 2 | £1.17.6 | ||||||
Mr Cranston | John Robertson | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Forbes | James Clark | House Servant | 1 | 1 | £0.18.9 | ||||||
Covenants Closs | Mr Cragie | Alexander Cambell | House Servant | 1 | 1 | £0.18.9 | |||||
Dr [Doctor] Nathaniel Spens | George Brown | House Servant | 1 | 1 | £0.18.9 | ||||||
Mrs Gibson of Drurie | House Servant | 1 | 1 | £0.18.9 | |||||||
Lady Clark | Adam Clark | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Hay Accomptant | Patrick Small | House Servant | 1 | 1 | £0.18.9 | ||||||
Mrs Dickson | John Dick | House Servant | 1 | 1 | £0.18.9 | ||||||
Grays Closs | Mr Stewart | Robert Campbell | House Servant | 1 | 1 | £0.18.9 | |||||
3 Sep | Mr Murray | John Grubb | House Servant | 1 | 1 | 1 | £1.17.6 | ||||
Mr Falconer | Alexander Mcnaughton Donald Mcfarlane |
House Servant Gardner |
2 | 2 | 2 | £3.15.0 | |||||
Mr Hunter | George Brown | Chaise Driver | 1 | 1 | £0.18.9 | ||||||
Lady Campbell | James Rintart | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Thistle Court | Mrs Belches | Charles Begbie | House Servant | 1 | 1 | £0.18.9 | |||||
Mr Campbell | William Miller | House Servant | 1 | 1 | £0.18.9 | ||||||
Ramsay Gardens | Mr Trotter | William Brown | Footman | 1 | 1 | £0.18.9 | |||||
Sir Harry Moncrieff | Arthur Stirling | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mrs Scott Canongate | Archibald McIntyre William Baye |
House Servant Gardiner |
2 | 2 | £1.17.6 | ||||||
Ladies of Traquair | Thomas Robertson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Miss Alison | Thomas Mcallan | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr John Dumbreck | Alexander Forsyth | Waiter | 1 | 1 | £0.18.9 | ||||||
Genl [General] Douglas | Samuel Cockburn John Cooper |
House Servt [Servant] Gardner |
2 | 2 | £1.17.6 | ||||||
Mr James Syme Monteiths Close | Peter Robertson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Dick Paliament Square | George Ainsley | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mrs Parlane | George Kerry | Waiter | 1 | 1 | £0.18.9 | ||||||
Mr Elphinston Balfour | Edward Johnston | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Dempster | Thomas Wallace | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Bell | James Bell | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Bartlet | Robert Wilson | House Servant | 1 | 1 | 1 | £1.17.6 | |||||
Mr Wilson | Alexander Cameron | House Servant | 1 | 1 | £0.18.9 | ||||||
Mr Wright | Robert Lumsdaine | House Servant | 1 | 1 | £0.18.9 | ||||||
9 Sep | Royal Bank of Scotland | William Marshall Duncan Mcfarlane |
Porter Porter |
2 | 2 | £1.17.6 | |||||
Mr Stewart oyster Tavern | Angus McDarmed | Waiter | 1 | 1 | £0.18.9 | ||||||
Solicitor General | Thomas Brodie Joseph Jardine Andrew Gillies |
House Servt [Servant] Stable Boy Groom |
3 | 3 | 3 | £6.3.0 | |||||
Carried over | 108 | 25 | 92 | 16 | £127.13.9 |
Transcribe other information
[Page] 2nd36
Transcribers who have contributed to this page.
valrsl- Moderator, Aunt Sally
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County