E326/5/6/1
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
25 July 1785 | Mr Dingwall Fordyce Adt. [Advocate] | Arthur Sangster | Ridding & H.S [House Servant] | 1 | 1 | £0.18.9 | |||||
Capt. [Captain] William Finlayson | John Ross | House Servt. [Servant] | 1 | B. 1 | 1 | £1.17.6 | |||||
Mr Eneas Smith Bank Office | Donald McPherson | Porter & H.S [House Servant] | 1 | 1 | £0.18.9 | ||||||
Dr. [Doctor] Bannerman | William Smith | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Alexander Young Mert. [Merchant] | Robert Innes | House Servt. [Servant] | 1 | B1 | 1 | £1.17.6 | |||||
Mr Thomas Bannerman | Charles Douglas | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr William Young Mert. [Merchant] | Robert Vass | House Servant | 1 | 1 | £0.18.9 | ||||||
Alexander Allardyce Esqr. | James Russell John Rainnie John Smith David Thom David Ross |
Butler Valet Cook Coachman Postillion |
5 | B5 | 5 | £11.5.0 | |||||
Mr John Smith | John Mannie | H. [House] Servant | 1 | 1 | £0.18.9 | ||||||
Mr Alexander Carnegie Townllh | Peter Lesles | H. [House] Servant | 1 | 1 | £0.18.9 | ||||||
Collector Syme of Customs | John Webster | Porter | 1 | 1 | £0.18.9 | ||||||
Mr John Innes Adr. [Advocate] | Alexander Sligo | Riding & House S. [Servant] | 1 | 1 | £0.18.9 | ||||||
Proffessor John Ross | James Jaffry | House Servt. [Servant] | 1 | B1 | 1 | £1.17.6 | |||||
John Adams Vint. [Vintner] | James Wallace | Waiter | 1 | 1 | £0.18.9 | ||||||
William Fraser Esqr. | William Douglas | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Alexander Innes Comr. [Commissary] | John Abell William Wand |
Postillion Gardener & H.S. [House Servant] |
2 | 1 | £1.17.6 | ||||||
Mr Alexander Robertson | Robert Lee | House Servt. [Servant] | 1 | B1 | 1 | £1.17.6 | |||||
Mr James Henderson | Tome a Black | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Major Mercer | Angus Stuart | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mrs James Burnet Countesswells | George Hutcheson Onlong a Black William Morison |
Gardener House Servt. [Servant] Chaise Driver |
3 | 3 | £3.7.6 | ||||||
Dr. [Doctor] Thome Adt [Advocate] | John Reid | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Alexander Dulkie Adt. [Advocate] | John Holm | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Alexander Annan Manufacturer | George Calder | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
John Duncan Esqr. | Arthur Simpson | Chaise Drive & H.S. [House Servant] | 1 | 1 | £0.18.9 | ||||||
John Durno Adt. [Advocate] | Alexander Low | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Johnathan Forbes Esqr. | David Cordiner | House Serv. [Servant] | 1 | 1 | £0.18.9 | ||||||
John Forbes Esqr. | George Fairy | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Capt. [Captain] John Gordon Cumine Esqr. | James Robertson | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
George More Esqr. | Alexander Grant | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
John Irvine Esqr. | Thomas Grey | House Servt. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Gilbert More Manufacturer | John Wilson | House Serv. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mrs Thomson | Benjamin Clark | House Servant | 1 | 1 | £0.18.9 | ||||||
Dr. [Doctor] William Livingston | George Midleton | House Servt. [Servant] | 1 | B1 | 1 | £1.17.6 | |||||
Alexander Anderson Esqr. | George Wilson | House Servt. [Servant] | 1 | B1 | 1 | £1.17.6 | |||||
Dr. [Doctor] Robertson | John Robb | House Serv. [Servant] | 1 | 1 | £0.18.9 | ||||||
Mr Alexander Simpson Bank | Andrew Gibb | Porter & H.S. [House Servant] | 1 | 1 | £0.18.9 | ||||||
Burgh Aberdeen Carried over | 43 | 11 | 35 | 3 | 5 | £53.1.3 |
Transcribe other information
A Survey of the Rates & Duties arisen within the Burgh of Aberdeen onMale Servants Tax
from the 5th July last 1785 to 5th April next 1786 By Hugh Richmond Surveyor
Burgh of Aberdeen
Transcribers who have contributed to this page.
Bizzy- Moderator, Mary Arnold, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Ayrshire County, Banffshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Ross And Cromarty County, Roxburghshire County, Stirlingshire County, West Lothian County