E326/5/5/8
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Parishes Collected Bt. [Brought] over | 82 | 12 | 52 | 20 | 10 | £95.12.6 | |||||
21 | Monquiter Parish | 2 | 2 | 2 | £3.15.0 | ||||||
22 | King Edward Parish | 4 | 2 | 4 | £5.12.6 | ||||||
23 | Turriff Parish | 9 | 3 | 6 | £9.11.3 | ||||||
24 | Auchterless Parish | 3 | 3 | £3.7.6 | |||||||
25 | Forgue Parish | 6 | 6 | £6.15.0 | |||||||
26 | Drumblade Parish | 1 | 1 | £0.18.9 | |||||||
27 | Fyvie Parish | 7 | 1 | 2 | 5 | £9.7.6 | |||||
28 | Methlick Parish | 5 | 1 | 4 | £5.8.9 | ||||||
29 | Tarvies Parish | 3 | 3 | £3.7.6 | |||||||
30 | Old: Meldrum Parish | 3 | 1 | 3 | £3.15.0 | ||||||
31 | Keithhall Parish | 5 | 5 | £6.11.3 | |||||||
32 | Kingkell Parish | 2 | 2 | £1.17.6 | |||||||
33 | Kemney Parish | 2 | 2 | £1.17.6 | |||||||
34 | Clunie Parish | 7 | 5 | 2 | 5 | £13.2.6 | |||||
35 | Munnymusk Parish | 6 | 1 | 1 | 5 | £8.8.9 | |||||
36 | Alphord Parish | 1 | 1 | £0.18.9 | |||||||
37 | Tullienestle Parish | 2 | 2 | 2 | £3.15.0 | ||||||
38 | Chaple Parish | 9 | 4 | 5 | £10.6.3 | ||||||
39 | Keig Parish | 3 | 3 | £3.7.6 | |||||||
40 | Rain Parish | 3 | 3 | £3.7.6 | |||||||
41 | Inch Parish | 1 | 1 | £0.18.9 | |||||||
42 | Clet Parish | 1 | 1 | £0.18.9 | |||||||
43 | Kinnethmont Parish | 2 | 2 | £1.17.6 | |||||||
44 | Huntly Parish | 1 | 1 | £0.18.9 | |||||||
45 | Carney Parish | 1 | 1 | £0.18.9 | |||||||
46 | Keirn Parish | 1 | 1 | £0.18.9 | |||||||
47 | Auchindores Parish | 2 | 2 | £1.17.6 | |||||||
48 | Kildrummy Parish | 1 | 1 | 1 | £1.17.6 | ||||||
49 | Strathdon Parish | 1 | 1 | £0.18.9 | |||||||
50 | Crathie Parish | 4 | 1 | 4 | £4.13.9 | ||||||
51 | Glenmuick Parish | 2 | 2 | £1.17.6 | |||||||
52 | Aboyne Parish | 6 | 6 | £7.17.6 | |||||||
53 | Birss Parish | 6 | 3 | 6 | £9.11.3 | ||||||
54 | Kincardine Parish | 1 | 1 | £0.18.9 | |||||||
55 | Echt Parish | 2 | 2 | £1.17.6 | |||||||
56 | Skene Parish | 1 | 1 | £0..18.9 | |||||||
57 | Drummoak Parish | 3 | 3 | £3.7.6 | |||||||
58 | Kintore Parish | 1 | 1 | £0.18.9 | |||||||
Totall Parishes Collected | 202 | 31 | 104 | 57 | 41 | £244.10.0 |
Transcribe other information
Page 8Transcribers who have contributed to this page.
Chr1smac -Moderator, noho
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County