E326/5/5/70
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Dr [Doctor] Alexander Monro Nicn St [Nicolson Street] | James Young Alexander Dick Alexander Gillespie James Thompson |
H. Servt [House Servant] H. Servt [House Servant] Chaise driver Gardner |
4 | £4.10.0 | |||||||
Dr [Doctor] Joseph Black | James Cumin | H. Servt [House Servant] | 1 | 1 | £1.17.6 | ||||||
Mrs Rutherfurd | William Gray | 1 | £0.18.9 | ||||||||
Dr [Doctor] James McNight | Murdoch McDonald | 1 | £0.18.9 | ||||||||
Mrs Pringle | Peter Pringle William Baillie |
H. Servt [House Servant] Postilion |
2 | £1.17.6 | |||||||
James Erskine of Cardross | James Mackie James Leckie John Scott Alexander Morison James McLauchlane |
Footman Footman Gardner Postilion Postilion |
5 | £6.11.3 | |||||||
Mrs Binning | James Leckie | H. Servt [House Servant] | 1 | £0.18.9 | |||||||
James Anderson | John Wilson | H. Servt [House Servant] | 1 | 1 | £1.17.6 | ||||||
Mrs Genl [General] Gordon of Auchenton | Andrew Greig James Keill |
H. Servt [House Servant] Coachman |
2 | £1.17.6 | |||||||
Samuel Mitchelson Junr [Junior] | George Moffat Thomas Erskine |
H. Servt [House Servant] Postilion |
2 | £1.17.6 | |||||||
John Graeme W Sigt [Writer to the Signet] | Angus McDonald | H Sert [House Servant] | 1 | £0.18.9 | |||||||
Sir James Wymess | William Sinclair | 1 | £0.18.9 | ||||||||
John Davie Esq | John Dick | Driver | 1 | £0.18.9 | |||||||
Thomas Bruce Williamson | Alexander Sutherland | Footman | 1 | £0.18.9 | |||||||
Patrick Miller Esq | Thomas Monro George Dodd John Bell |
Gardner Coachman H Servt [House Servant] |
3 | £3.7.6 | |||||||
Mr Cavine | Andrew Lindsay | 1 | £0.18.9 | ||||||||
John Fairburn | H Sert [House Servant] | 1 | £0.18.9 | ||||||||
Profsr [Professor] Dick | John Crighton | H Sert [House Servant] | 1 | £0.18.9 | |||||||
Alexander Williamson Esq | John Smith | H Sert [House Servant] | 1 | £0.18.9 | |||||||
Dr [Doctor] Stewart Hay St [Street] | James Gibson | H Sert [House Servant] | 1 | £0.18.9 | |||||||
Lady Douglas Hay Street | Hugh Fraser | H Sert [House Servant] | 1 | £0.18.9 | |||||||
Mr Balderstons | H Sert [House Servant] | 1 | £0.18.9 | ||||||||
Lady Maxwell | William Veitch | H Sert [House Servant] | 1 | £0.18.9 | |||||||
James Thorn Vintner Bristo | Hugh Cameron | Waiter | 1 | £0.18.9 | |||||||
Mrs Hamilton | James Lawson | H Servt [House Servant] | 1 | £0.18.9 | |||||||
Dr [Doctor] Andrew Duncan | Lockhart Symington | H Servt [House Servant] | 1 | £0.18.9 | |||||||
William Wallace Vintr [Vintner] | Waiter | 1 | £0.18.9 | ||||||||
James Balfour Esq | George Marshall | 1 | £0.18.9 | ||||||||
Mrs Sandilands | James Henderson | 1 | £0.18.9 | ||||||||
Profsr [Professor] Robert Cuming | John Clerk | H Servt [House Servant] | 1 | 1 | £1.17.6 | ||||||
Mrs McKay | Boy | 1 | £0.18.9 | ||||||||
Col [Colonel] Lyon Tiviot Row | Thomas | 1 | £0.18.9 | ||||||||
Miss McKay | Hugh Brown | H Servt [House Servant] | 1 | £0.18.9 | |||||||
Comr [Commissioner] James Edgar | John Goodale | 1 | 1 | £1.17.6 | |||||||
46 | 4 | 34 | 7 | 5 | £50.1.3 |
Transcribe other information
[Page] 7014
Transcribers who have contributed to this page.
valrsl- Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County