E326/5/5/62
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Sir James Fowlis | James Reidpith | Gardner | 1 | £0.18.9 | |||||||
John Balfour | George McKenzie | Gar [Gardner] etc | 1 | £0.18.9 | |||||||
Dr [Doctor] Deans at Hails | David Trotter James Kilry John Battine |
Gardner Coachmn [Coachman] Footman |
3 | £3.7.6 | |||||||
James Gillespie | Gardner | 1 | 1 | £1.17.6 | |||||||
Mrs Ker at Swanston | John Veitch | 1 | £0.18.9 | ||||||||
7 | 1 | 4 | 3 | £8.1.3 | |||||||
Currie Parish | |||||||||||
John Scott of Melina Esq | William Napier John Stein |
Gardner Driver |
2 | 2 | £1.17.6 | ||||||
Glencorsie | |||||||||||
Mrs Trotter of Bush | John Small James Clark |
Livrey Boy Gardner |
2 | £1.17.6 | |||||||
William Tytler Esq | Wiliam Lowdon James Dalziel William Dickson |
Gardner Driver House Servt [Servant] |
3 | £3.7.6 | |||||||
5 | 2 | 3 | £5.5.0 | ||||||||
Pennycuick | |||||||||||
Mrs Blackburn Newhall | James Gordon | House Servant & Driver | 1 | £0.18.9 | |||||||
Midcalder | |||||||||||
Lord Torphechen | James Fraser | Footman & Groom | 1 | 1 | £1.17.6 | ||||||
Captn [Captain] Morison | John Mill John Forrest |
Chase Driver Footman |
2 | £1.17.6 | |||||||
Mr Sandilands | Robert Morison | Driver | 1 | £0.18.9 | |||||||
4 | 1 | 4 | £4.13.9 | ||||||||
Westcalder | |||||||||||
Captn [Captain] McIntoch | William Pontherer | House Servant | 1 | £0.18.9 | |||||||
George Fowlis Esq | Gardner | 1 | 1 | £1.17.6 | |||||||
2 | 1 | 2 | £2.16.3 | ||||||||
Kirknewton | |||||||||||
Andrew Houston Esq | William Kippen | 1 | £0.18.9 | ||||||||
Mr Farquharson | John Grant James Adam Joseph Thompson |
House Servant Gardner Coachman |
3 | £3.7.6 | |||||||
4 | 1 | 3 | £4.6.3 |
Transcribe other information
[Page] 626
Collington
Transcribers who have contributed to this page.
valrsl- Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County