E326/5/5/54
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Parish | |||||||||||
Capt. [Captain] Caruthers of Dormount | Robert Mason Edward Ghrame |
Gardiner House Servant |
2 | 2 | £1.17.6 | ||||||
Capt. [Captain] Mc Crea of Kirkwood | a Gardiner | 1 | 1 | £0.18.9 | |||||||
Total | 3 | 3 | £2.16.3 | ||||||||
21 Dec 1785 | Country part of Lochmeabon | ||||||||||
Mr Edgar of Eshieshiels | John Wilson | Postilion | 1 | 1 | £0.18.9 | ||||||
Gilbert Gordon of Halleaths | William Ferguson | Gard. [Gardener] & Postilion | 1 | 1 | £0.18.9 | ||||||
Total | 2 | 2 | £1.17.6 | ||||||||
20 Dec 1785 | Saintmungo P. [Parish] | ||||||||||
William Leatherdeal of Castlemilk | William Yett George Osburn Walter Scott |
Footman in London Coachman Gardiner |
3 | B3 | 3 | £6.3.9 | |||||
Kirkpatrick Fleming Parish | |||||||||||
Sir William Maxwell of Sprinkel | William Renwick Charles Maxwell Thomas Veitch John Johnstone |
House Servant Footman Groom & Coach. [Coachman] Groom & Coach. [Coachman] |
4 | 4 | £4.10.0 | ||||||
William Grahm of Mossknow | James Greenlaw John Veitch |
Gardiner Footman |
2 | 2 | £1.17.6 | ||||||
Total | 6 | 2 | 4 | £6.7.6 | |||||||
26 Dec 1785 | Canabie Parish | ||||||||||
Capt. [Captain] James Scott in Forge | John Langholm | Footman | 1 | 1 | £0.18.9 | ||||||
Lonholm Parish | |||||||||||
Duke of Buccleugh | John Learman George Harkniss |
Gardiner Gamekeeper |
2 | 2 | £4.10.0 | ||||||
Parishes Collected | |||||||||||
Country part of Dumfries | 1 | 1 | £0.18.9 | ||||||||
Johnstone | 2 | 2 | 2 | £3.15.0 | |||||||
Moffat | 2 | 2 | £1.17.6 | ||||||||
Kirkmahoe | 2 | 2 | £1.17.6 | ||||||||
Kirkmichael | 2 | 2 | £1.17.6 | ||||||||
Morton | 3 | 2 | 3 | £4.13.9 | |||||||
Penpunt | 1 | 1 | 1 | £1.17.6 | |||||||
Closeburn | 1 | 1 | £0.18.9 | ||||||||
Keir | 3 | 3 | £3.7.6 | ||||||||
Dunscore | 2 | 2 | £1.17.6 | ||||||||
Holywood | 1 | 1 | £0.18.9 | ||||||||
Muswald | 2 | 2 | £1.17.6 | ||||||||
Ruthwald | 2 | 2 | £1.17.6 | ||||||||
Cumartries | 7 | 2 | 4 | 3 | £9.0.0 | ||||||
Dalton | 3 | 3 | £2.16.3 | ||||||||
Country part of Lochmabon | 2 | 2 | £1.17.6 | ||||||||
Saintmungo | 3 | 3 | 3 | £6.3.9 | |||||||
Kirkpatrick Fleming | 6 | 2 | 4 | £6.7.6 | |||||||
Cannabie | 1 | 1 | £0.18.9 | ||||||||
Logholm | 2 | 2 | £4.10.0 | ||||||||
48 | 10 | 33 | 13 | 2 | £59.8.9 |
Transcribe other information
Page 542d
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County