E326/5/5/196
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1785 | Borrostouness Par [Parish] | ||||||||||
18 Oct 1785 | Sir Hary Seaton | Robert Robertson Charles Manderson |
Footman Groom |
2 | 2 | £1.17.6 | |||||
Charles Addison Esqr | Names not returned | Chaise driver | 1 | 1 | £0.18.9 | ||||||
John Bain Vintr [Vintner] | Names not returned | Waiter | 1 | 1 | £0.18.9 | ||||||
1786 | Minister Kirk Session &c | ||||||||||
11 Nov 1786 | Heritors of Bo ness [Borrowstounness] | Charles Addison | Gamekeeper | 1 | 1 | £0.18.9 | |||||
Total | 5 | 5 | £4.13.9 | ||||||||
Parishes Collected | |||||||||||
1 | Linlithgow Parish | 4 | 2 | 4 | £5.12.6 | ||||||
2 | Torphichen Parish | 1 | 1 | £0.18.9 | |||||||
3 | Bathgate Parish | 4 | 2 | 4 | £5.12.6 | ||||||
4 | Whiteburn Parish | 3 | 3 | £2.16.9 | |||||||
5 | Livingstone Parish | 7 | 3 | 4 | £7.6.3 | ||||||
6 | Ecclesmachon Parish | 1 | 1 | £0.18.9 | |||||||
7 | Uphall Parish | 2 | 2 | £1.17.6 | |||||||
8 | Abercorn Parish | 33 | 4 | 3 | 4 | 26 | £69.11.3 | ||||
9 | Kirkliston Parish | 5 | 2 | 3 | £5.5.0 | ||||||
10 | Dalmeny Parish | 19 | 3 | 16 | £26.16.3 | ||||||
11 | Borrostouness Parish | 5 | 5 | £4.13.9 | |||||||
Total | 84 | 8 | 31 | 11 | 16 | 26 | £131.8.9 |
Transcribe other information
[Page] 1964
Continued
[Handwritten above title of column for Duty] ¾ years
Proof
8 Rates at £0.18.9 £7.10.0
31 Rates at £0.18.9 £29.1.3
11 rates at £1.2.6 £12.7.6
26 Rates at £2.5.0 £58.10.0
16 Rates at £1.10.0 £24.0.0
£131.8.9
Transcribers who have contributed to this page.
valrsl- Moderator, Alexandra
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County