E326/5/5/132
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Brought Over | 156 | ||||||||||
Mrs Baillie of Carnbrue | George Hill | Footman | 1 | 1 | £0.18.9 | ||||||
William Byram Vintr [Vintner] at Hollowton | Robert Brown | Waiter | 1 | 1 | £0.18.9 | ||||||
James Cunnison Esqr of Jervison | Robert Robertson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Thomas Robertson | Gardener | 1 | 1 | £0.18.9 | |||||||
John Dunn Esqr of Tunnochside | Hugh Ried | Chaise driver | 1 | 1 | £0.18.9 | ||||||
John Duncan | Gardener | 1 | 1 | £0.18.9 | |||||||
James Hamilton Esqr of Orbieston | John Cusson | House Servt [Servant] | 1 | 1 | £0.18.9 | ||||||
Robert Brownlee | Gamekeeper | 1 | 1 | £0.18.9 | |||||||
Total of Bothwell Parish | 8 | £7.10.0 | |||||||||
22 Aug & 01 Oct 1785 | Dallzell Parish 20th | ||||||||||
Miss Hamilton | John Stewart | Butler | 1 | 1 | £0.18.9 | ||||||
John Ferguson | Cook | 1 | 1 | £0.18.9 | |||||||
James Hamilton Esqr of Ross hall | Malcolm White | Groom | 1 | 1 | 1 | £1.17.6 | |||||
Coll [Colonel] John Hamilton of Dallzell | Joseph Boys | Footman | 1 | 1 | 1 | £1.17.6 | |||||
Robert Hamilton Esqr of Orbieston | Alexander Hamilton | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
Total of Dallzell Parish | 3 | 5 | £7.10.0 | ||||||||
19 Aug & 03 Oct 1785 | Cambusneth Parish 21st | ||||||||||
William Hamilton Esqr of Wishaw | John Paterson | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
Thomas Cockburn | Footman | 1 | 1 | 1 | £1.17.6 | ||||||
Mrs Hamilton of Wishaw | William Munn | Coachman | 1 | 1 | £0.18.9 | ||||||
John Mckenzie | Footman | 1 | 1 | £0.18.9 | |||||||
Sir James Stewart Denham Bart [Baronet] of Coltness | Lawrence Crawford | Vall de Cham [Valet de Chambre] | 1 | 1 | £1.2.6 | ||||||
James Fleming | Groom | 1 | 1 | £1.2.6 | |||||||
Samuel Stewart | Page | 1 | 1 | £1.2.6 | |||||||
Lady Francis Stewart of Coltness | John Lindsay | Gardener | 1 | 1 | £1.2.6 | ||||||
Thomas Hendrie | Coachman | 1 | 1 | £1.2.6 | |||||||
James Loudon | House Servt [Servant] | 1 | 1 | £1.2.6 | |||||||
Carry over | 179 | 2 | 4 | 6 | £12.7.6 |
Transcribe other information
[page] 8 Lanerk Shire Survey Continued 132Transcribers who have contributed to this page.
noho, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County