E326/5/5/110
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1785 | Aberlemno Parish | ||||||||||
29 Aug 1785 | Alexander Watson of Turring Esqr | James Crow Alexander Scott John Duchars |
Gardener Butler Postillion |
3 | 3 | £3.7.6 | |||||
1 Sep 1785 | Patrick Chalmers of Auldbar Esqr | James Anderson Alexander Spalding |
House Servant Gardener |
2 | 2 | £3.15.0 | |||||
26 Aug 1785 | Mr Strachan of Balgaures | David Webster James Innerrarity |
Gardener Postillion & Ho [House] Servant |
2 | 2 | £1.17.6 | |||||
Totall | 7 | 2 | 2 | 3 | £9.0.0 | ||||||
Guthrie Parish | |||||||||||
15 Nov 1785 | John Guthrie of Guthrie Esqr | Postillion Gardener |
2 | 2 | £1.17.6 | ||||||
Dunnechin Parish | |||||||||||
16 Nov 1785 | George Dempster of Dunnechin Esq | John Auld Tryn G. Dempster James Roger |
Coachman footman Gardener |
3 | 3 | £3.7.6 | |||||
Kirkden Parish | |||||||||||
15 Nov 1785 | James Gardyne of Middletown Esqr | Peter Hutcheson Walter Gaudie |
Groom Gardener |
2 | 2 | £1.17.6 | |||||
James Mudie of Pitmuies Esqr | James Ogilvie | 1 | 1 | £0.18.9 | |||||||
Alexander Lyell Younger of Garden | John Harise | Chaise driver | 1 | 1 | £0.18.9 | ||||||
Totall | 4 | 4 | £3.15.0 | ||||||||
Carreldstone Parish | |||||||||||
20 Oct 1785 | Capt [Captain] George Skeen of that Ilk | Alexander Norvall William Tailyour John Stephen Henry Walker Peter Skeen |
Butler Cook Groom Assistant in the stables Gardener |
5 | 5 | £11.5.0 | |||||
Tannadice Parish | |||||||||||
20 Oct 1785 | William Simpson of Easter Ogle Esq | Gardener | 1 | 1 | £0 18.9 | ||||||
Parishes Collected | |||||||||||
No. [Number] 1 | Montrose | 3 | 3 | £2.16.3 | |||||||
2 | Pert and Loggie | 7 | 1 | 6 | £8.12.6 | ||||||
3 | Brechine | 4 | 4 | £3.15.0 | |||||||
4 | Dun | 7 | 4 | 3 | £7.2.6 | ||||||
5 | Kinnaird | 8 | 8 | £12.0.0 | |||||||
6 | Marrytown | 3 | 3 | £3.7.6 | |||||||
7 | Craig | 7 | 2 | 5 | £8.8.9 | ||||||
8 | Inverkillor | 10 | 1 | 3 | 6 | £13.2.6 | |||||
9 | St [Saint] Virgins | 7 | 4 | 3 | £7.2.6 | ||||||
10 | Panbride | 4 | 4 | £4.10.0 | |||||||
11 | Monnyfeeth | 3 | 3 | £2.16.3 | |||||||
12 | Mains | 2 | 2 | £1.17.6 | |||||||
13 | Dundee | 15 | 2 | 7 | 6 | £17.1.3 | |||||
14 | Benvee & Leef | 6 | 1 | 1 | 4 | £7.6.3 | |||||
15 | Tealing | 2 | 2 | £1.17.6 | |||||||
16 | Auchterhouse | 2 | 2 | £1.17.6 | |||||||
17 | Strathmartin | 4 | 2 | 2 | £5.12.6 | ||||||
18 | Keetins | 5 | 5 | £4.13.9 | |||||||
19 | Coupar | 1 | 1 | £0.18.9 | |||||||
20 | Kerrymuir | 9 | 3 | 2 | 4 | £12.11.3 | |||||
21 | Ruthveen | 3 | 3 | £3.7.6 | |||||||
22 | Kinnettles | 1 | 1 | £0.18.9 | |||||||
23 | Innerrarity | 5 | 1 | 4 | £5.8.9 | ||||||
24 | Kingoldrum | 1 | 1 | £0.18.9 | |||||||
25 | Cortauchie | 12 | 12 | £27.0.0 | |||||||
Carried forward | 131 | 10 | 47 | 43 | 11 | 8 | 12 | £165.3.6 |
Transcribe other information
[Page] 110Transcribers who have contributed to this page.
noho, Sue Hewer
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County