E326/5/4/35
Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
---|---|---|---|---|---|---|
4 Dec 1779 | Division 16th | No Duty | ||||
6 Dec 1779 | Division 17th | No Duty | ||||
6 Dec 1779 | Division 18th | No Duty | ||||
7 Dec 1779 | Division 19th | No Duty | ||||
9 Dec 1779 | Division 20th | |||||
60 | William Craig Esqr | 52 | James Buchanan | House Servt. [Servant] | £1.1.0 | |
61 | John Campbell Esqr | 53 | Alexander Caulder | House Servt. [Servant] | £1.1.0 | |
62 | B. Richard Marshall Esqr | 54 | George Monro | House Servt. [Servant] | £1.1.0 | |
63 | Mrs Anderson | 55 | Aalexander Gardener | House Servt. [Servant] | £1.1.0 | |
64 | Mrs Ramsay | 56 | Neal Campbell | House Servt. [Servant] | £1.1.0 | |
65 | Mr Allen Bogle | 57 | James Allan | House Servt. [Servant] | £1.1.0 | |
66 | Mrs Connel | 58 | Allen Bowie | House Servt. [Servant] | £1.1.0 | |
67 | Andrew Buchanan Esqr | 59 | John Grahem | Footman | £1.1.0 | |
68 | Mrs Houseton | 60 | John Hamilton | House Servt. [Servant] | £1.1.0 | |
69 | Allan Scott Esqr | 61 | William Pollock | House Servt. [Servant] | £1.1.0 | |
10 | 10 | Total | £10.10.0 |
Transcribe other information
[Page] 355
4 Dec 1779 Division 15th No Duty
Transcribers who have contributed to this page.
noho, dizzydancer
Location information for this page.