E326/5/4/22
Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
---|---|---|---|---|---|---|
Edinburgh City | ||||||
36 | Brough forward | 41 | £43.1.0 | |||
11 Aug 1779 | 37 | Mr Gardiner Jeweler | 49 | John Campbell | Foot boy | £1.1.0 |
13 Aug 1779 Mills Square | 8 | Ladies of March | 3 | N Stewart | footman | £1.1.0 |
9 | James Marshall writer | 4 | Charles Cameron | Gardiner | £1.1.0 | |
5 | James Houden | a Boy | £1.1.0 | |||
40 | Mr Andrew Wood | 6 | Robert Green | house Servt [Servant] | £1.1.0 | |
1 | Mr Robert Sinclair Advt. [Advocate] | 7 | John Gall | house Servant | £1.1.0 | |
14 Aug 1779 | 2 | Mr Mckenzie | 8 | Peter Reid | house Servant | £1.1.0 |
Carrubers Close | 3 | Docter Langland | 9 | James Wilson | house Servant | £1.1.0 |
4 | Mr Cheap of Rossie | 50 | Archibald Mcdarmed | house Servant | £1.1.0 | |
5 | Mr Barclay | 1 | Hugh Glass | house Servant | £1.1.0 | |
6 | Mr Ramsay | 2 | John Thomson | house Servant | £1.1.0 | |
7 | Mr Ogilivie | 3 | Peter Scott | house Servant | £1.1.0 | |
8 | Mr Menzies | 4 | William Scott | house Servant | £1.1.0 | |
Bpps [Bishops] Land Close | 9 | Sir Stewart Threpland | 5 | Laurence Fraser | house Servant | £1.1.0 |
6 | James Proctor | chaise driver | £1.1.0 | |||
50 | Mrs Aytoun | 7 | Robert Campbell | a Boy | £1.1.0 | |
1 | Docter Robertson | 8 | James Bruce | house Servt [Servant] | £1.1.0 | |
18 Aug 1779 | 2 | Ladies of Stormonth | 9 | John Fraser | house Servant | £1.1.0 |
21 Aug 1779 | 3 | Mr Baron Maule | 60 | Daniel Stewart | Butler | £1.1.0 |
1 | Alexander Kennedy | Cook | £1.1.0 | |||
2 | John Forbes | Gardiner | £1.1.0 | |||
3 | Robert Mcarthur | footman | £1.1.0 | |||
4 | Charles Ford | footman | £1.1.0 | |||
5 | George Leys | Coachman | £1.1.0 | |||
23 Aug 1779 | 4 | Mr William Barclay | 6 | James Ford | footman | £1.1.0 |
Chessels Land | 5 | George Sinclair | 7 | James Marshall | footman | £1.1.0 |
6 | Mrs Cuningham | 8 | Charles Ried | footman | £1.1.0 | |
7 | Mrs Hamilton | 9 | John Bruce | footman | £1.1.0 | |
8 | Ladies of Traquair | 90 | Duncan Mcfarlane | house Servt [Servant] | £1.1.0 | |
9 | Docter Rutherford | 1 | Robert Harper | house Servant | £1.1.0 | |
26 Aug 1779 Gray's Close | 60 | Mrs Murray | 2 | William McEwan | house Servant | £1.1.0 |
1 | Docter Cullen | 3 | Henry Hegie | footman | £1.1.0 | |
4 | Alexander Monteith | footboy | £1.1.0 | |||
5 | Colin Don | Coachman | £1.1.0 | |||
6 | John Marshall | Gardiner | £1.1.0 | |||
2 | Capt [Captain] Rutherford | 7 | John Mckenzie | footman | £1.1.0 | |
3 | Mrs Pringle of Edgefield | 8 | John Galetly | footman | £1.1.0 | |
4 | Lady Lovat | 9 | James Marshall | footman | £1.1.0 | |
5 | Mr Abercromby | 80 | John Hay | footman | £1.1.0 | |
6 | Mr Thomas Hay Surgeon | 1 | William Mckenly | Footman | £1.1.0 | |
66 | 81 | £85.1.0 |
Transcribe other information
[Page] 222nd
City of Edinr [Edinburgh] from 1778 to 1779
Transcribers who have contributed to this page.
valrsl- Moderator, Aunt Sally
Location information for this page.