E106/34/3/7
Proprietor & Land | Valuation A | Valuation B | Valuation (Total) |
---|---|---|---|
Holding -- Proprietors of Lots Sold | Real Rent Sterling. | Valued Rent Scots. | Land Tax Sterling. |
£. s. d. | £. s. d. | £. s. d. | |
Part Bishopton. -- John Vance. | £90.0.0 | £50.2.3 | £0.9.10 |
Part Bishopton. -- P.W. McQueen. | £147.0.0 | £81.17.1 | £0.16.1 |
Part Bishopton -- (S.C.W.S. Ltd). | £59.0.0 | £32.17.0 | £0.6.6 |
Part Bishopton. -- S.C.W.S. Ltd. | £100.0.0 | £55.13.8 | £0.11.1 |
Catyans. -- W.C. Lawrie. | £100.0.0 | £55.13.8 | £0.11.1 |
Broompark. -- A.A. Muir. | £80.0.0 | £44.10.10 | £0.8.7 |
Part Meikle Fey. -- Archibald Edgar. | £28.0.0 | £15.11.10 | £0.3.0 |
Part Meikle Fey. -- W.C. Lawrie. | £54.0.0 | £30.1.4 | £0.5.10 |
Priory Croft. -- William Farrell. | £9.0.0 | £5.0.3 | £0.1.0 |
Smith's Croft. -- Alexander Anderson. (now H.K. Campbell). | £16.0.0 | £8.18.2 | £0.1.9 |
Enoch. | £63.0.0 | £35.1.7 | £0.6.10 |
Part Common Park. -- S.C.W.S. Ltd. | £16.0.0 | £8.18.2 | £0.1.9 |
Part Bishopton. -- John Vance. | £26.0.0 | £14.9.6 | £0.2.9 |
Hillhead -- S.C.W.S. Ltd. | £48.0.0 | £26.14.6 | £0.5.3 |
Part Common Park. -- S.C.W.S. Ltd. | £26.0.0 | £14.9.6 | £0.2.9 |
Part Common Park. -- S.C.W.S. Ltd. | £50.0.0 | £27.16.9 | £0.5.6 |
Part Bishopton. -- S.C.W.S. Ltd. | £100.0.0 | £55.13.8 | £0.11.1 |
Public/ |
Transcribe other information
[Page] 7PARISH OF WHITHORN.
Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.