E106/34/3/4
Proprietor & Land | Valuation A | Valuation B | Valuation (Total) |
---|---|---|---|
Real Rent Sterling | Valued Rent Scots | Land Tax Sterling | |
X Park and Loudon Hill -- John Skilling | £182.0.0 | £101.6.10 | £0.19.10 |
Baltersan Croft and Carty Tile Works -- David Crawford | £38.0.0 | £21.3.2 | £0.4.1 |
Moss of Cree -- A.H. McNeill | £25.0.0 | £13.18.5 | £0.2.9 |
Baltersan and Clary -- John Hewetson | £456.0.0 | £253.18.2 | £2.10.0 |
Lower Baltersan -- W.R. Ferries | £8.0.0 | £4.9.1 | £0.0.10 |
Carsenestock | £200.0.0 | £111.7.3 | £1.1.10 |
Polwhilly -- John Scott | £180.0.0 | £100.4.6 | £0.19.8 |
X Grange of Cree -- Messrs McKie | £360.0.0 | £200.9.0 | £1.19.6 |
Carse and Garden of Clary -- A.H. McNeill | £100.0.0 | £55.13.8 | £0.11.1 |
Barsalloch -- A. McGill's Reps. [Representatives] | £270.0.0 | £150.6.10 | £1.9.6 |
X Knockstocks -- Robert Scott | £130.0.0 | £72.7.9 | £0.14.2 |
X Old Hall and Part Corsbie -- Robert Scott | £143.0.0 | £79.12.6 | £0.15.9 |
X Grass Fields - Part Corsbie -- Robert Scott | £21.0.0 | £11.13.10 | £0.2.4 |
X Heugh Mill Fields -- Robert Scott | £40.0.0 | £22.5.5 | £0.4.4 |
Corsbie/ |
Transcribe other information
[Page] 4SCHEDULE
PARISH of PENNINGHAME
Transcriber's notes
Lots subsequently sold have purchasers' names entered in red ink on the original documents and are marked with X - refer E106/34/3/1Transcribers who have contributed to this page.
Nora Edwards, John Lang, Robin Irvine
Location information for this page.