E106/34/2/1
Proprietor and land | Valuation |
---|---|
Wigtown Parish | |
The Earl of Galloway | £266.0.0 |
Torhouse. | £257.13.4 |
Torhousekie. | £106.13.4 |
Balmeg | £95.0.0 |
Umqll. [Umquhile] Provost Stewart | £202.13.4 |
Auchleand Wood and Mark | £378.0.0 |
Kirkland | £115.18.0 |
Mollandhill | £15.0.0 |
Broomhill. | £9.16.0 |
Maidland Fey | £60.0.0 |
Maidland | £68.6.8 |
Granges Blackmark | £27.13.4 |
summa | £1602.14.0 |
Transcribe other information
[Page] 1Valuation
of Wigtoun Shire
Transcribers who have contributed to this page.
Dauvit- Moderator, hugh lapham, joseph mc keown
Location information for this page.