E106/1/2/29
Proprietor and land | Valuation |
---|---|
[2] Secondlie of wheat in the sd [said] paroche -- lb | £0.0.0 |
Of bear in the sd [said] paroche -- lb | £0.0.0 |
Of ry peas peanes maill & oats -- lb | £0.0.0 |
[3] Thirdlie peyit of casualities or customes in the said paroche ten wedders at threttie thrie shillingis four pennies [£1.13.4] the peice inde sextein punds threttein shillings four pennies -- lb | £16.13.4 |
[4] Fourtlie of casuall rent in the sd [said] paroche -- lb | £0.0.0 |
[5] Fyftlie of few dewtie in the sd [said] paroche tua hundreth punds -- lb | £200.0.0 |
Suma [Summa] of the moy [money] rent casualities customes and few dewties one thousand sevin hundreth twentie tua punds threttein shillingis four pemmies -- lb | £1722.13.4 |
Deductiones | |
[6] Sextlie of mortifyed rent -- lb | £0.0.0 |
Peyit in moy [money] to the minister tua hundreth punds -- lb | £200.0.0 |
[7] Sevintlie peyit to the excheckquer -- lb | £0.0.0 |
Suma [Summa] of the deductiones tua hundreth punds -- lb | £200.0.0 |
Suma [Summa] of frie rent ane thousand fyve hundreth twentie tua punds threttein shillingis four pennies -- lb | £1522.13.4 |
Transcribe other information
8 [top margin, modern hand]2
15 [modern hand]
3
4
5
6
7
[page]29 in modern hand
Transcribers who have contributed to this page.
Dauvit- Moderator, AMRM
Location information for this page.