E106/1/1/303
Proprietor and land | Valuation |
---|---|
14 FowLis Parish | |
The money Rent for the Parish of fowLis Extends to the Soume off Thrie thousand Seventie eight pound elleven shilling eight pennies ut in Brevi | £3078.11.8 |
The victual to Eightie Six Chalders ten Boillis Qroff [Quhairoff] Beare Twentie eight Chalderis eight boillis off the measure and pryce forsaid extends to Two thousand two hundreth foure pound Breviter | £2204.0.0 |
Meall fiftie Eight Chalderis tuo Boillis of the measure And pryce forsaid Extends to Thrie thousand Nyne hundreth fiftie tuo pound ten shilling Breviter | £3952.10.0 |
The Soume of the pryce of the Wholl victuall with the money Rent in this parish Extends to Nyne Thousand two hundreth threttie fyue pound one shilling eight pennies. Breviter | £9235.1.8 |
Teind and few dueties | |
Off the Rent aboue wreattin There is Peyed to the Abot of Inchaffra off teind and few dueties In Money | £455.13.4 |
To him In victuall Tuo Chalderis two peckis meall threttein Boillis eight peckis Beare Extending to | £201.15.2 |
To the Earle of Mortoune of few dueties | £20.0.0 |
Suma [Summa] | £677.8.5 |
Dueties BeLonging to his maties [majesties] Exchecquer | |
Peyed to his Maties [Majesties] Exchecquer yearlie out of this Parish In Money | £157.13.0 |
Mortified Rent | |
Peyed to the minister yearlie In Money | £400.11.8 |
To him In victuall Two Chalderis fouire boillis meall And fyue boillis Beare Extending to | £177.3.8 |
To the Scollmaister yearlie In money | £63.13.4 |
Suma [Summa] | £641.8.8 |
The dueties Belonging to his maties [majesties] Exchecquer with the mortified Rent in this parish extends to | £799.1.8 |
Quich Being deduced from the totall Soume off Rent in this parish Thair Rests of frie Rent in the said parish of fowLis the Soume of Eight Thousand foure hundreth Threttie Six pound ut in Brevi | £8436.0.0 |
Transcribe other information
[Page] 303 [in modern hand]92
[Signed] John Broune
Transcribers who have contributed to this page.
Dauvit- Moderator
Location information for this page.
Aberdeenshire County, Ayrshire County, Buteshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, Kincardineshire County, Lanarkshire County, Midlothian County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County