E106/32/1/1
Proprietor and land | Valuation |
---|---|
Scots Money | |
The Estate of Sutherland | £9668.15.1 |
Collonell James Grants Wadsett | £228.3.10 |
William Innes of Sandsides Wadsett | £228.11.7 |
Sinclair of Ulbsters Wadsett | £192.15.2 |
Collonell. [Colonel] James St. Clair's Wadsett | £224.16.3 |
William Sutherland of Shibercross's Wadsett | £239.2.8 |
Sir Adam Fergusons Wadsett | £239.19.1 |
Lieut. [Lieutenant] Charles Gordons Wadsett | £238.0.4 |
Wadsett of Lothmore & Knockfin | £141.9.7 |
John Gordon of Carrolls Wadsett & property | £347.3.6 |
Estate of Assint | £1500.0.0 |
Estate of Skelbo | £2203.11.0 |
Aberscross & Knockarthur | £240.0.0 |
Kinauld Leatty & Dalmore | £220.0.0 |
Estate of Breug | £3122.3.9 |
Mr. Mackay of Skibos Wadsett & property | £1168.4.10 |
Generall Alexander McKays Wadsett | £214.9.1 |
Borgymore | £40.0.0 |
Melnis | £91.13.4 |
Estate of Strathy | £564.0.0 |
Estate of Bighouse | £900.0.0 |
Estate of Pulrossy | £915.13.6 |
Estate of Clyne | £453.2.0 |
Estate of Balnagown | £431.18.0 |
Estate of Rosehall & Uppat | £478.16.0 |
Cadballs Estate | £354.0.0 |
Grouds & Ballon | £466.13.4 |
Achany | £100.0.0 |
Overskibo | £71.0.4 |
Creech | £200.0.0 |
Ospisdale | £133.6.8 |
Ardins | £120.0.0 |
Newtown | £40.0.0 |
Embo | £346.0.8 |
Pilgrudy | £70.0.0 |
Total | £26193.9.9 |
Transcribe other information
Page 1Land Tax
Valuation Roll of the Shire of Sutherland for 1771
Embo 2nd Nov. [November]. This is a just copy of the Valuation Roll of the Shire of Sutherland by which the costs is collected for this year by Thomas Gordon Collector
Transcribers who have contributed to this page.
Dauvit- Moderator, hugh lapham
Location information for this page.